Type A Wing Nuts
Wing Nuts
- Sizes shown in bold face are preferred.
- Where specifying nominal size in decimals, zeros in the fourth decimal place shall be omitted.
1 2
Item # |
Description |
Nominal Size or Basic Major Dia. of Thread |
Series |
Max. (A) |
Max. (B) |
Max. (C) |
Max. (D) |
---|---|---|---|---|---|---|---|
item-3423 /Asset/a1158.jpg | N/A Type A Wing Nut, No. 3 Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A No. 3 | Series N/A Heavy | Max. (A) N/A 0.72 in | Max. (B) N/A 0.410 in | Max. (C) N/A 0.11 in | Max. (D) N/A 0.21 in |
item-3424 /Asset/a1158.jpg | N/A Type A Wing Nut, No. 4 Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A No. 4 | Series N/A Heavy | Max. (A) N/A 0.72 in | Max. (B) N/A 0.410 in | Max. (C) N/A 0.11 in | Max. (D) N/A 0.21 in |
item-3425 /Asset/a1158.jpg | N/A Type A Wing Nut, No. 5 Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A No. 5 | Series N/A Light | Max. (A) N/A 0.72 in | Max. (B) N/A 0.410 in | Max. (C) N/A 0.11 in | Max. (D) N/A 0.21 in |
item-3426 /Asset/a1158.jpg | N/A Type A Wing Nut, No. 5 Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A No. 5 | Series N/A Heavy | Max. (A) N/A 0.91 in | Max. (B) N/A 0.47 in | Max. (C) N/A 0.14 in | Max. (D) N/A 0.27 in |
item-3427 /Asset/a1158.jpg | N/A Type A Wing Nut, No. 6 Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A No. 6 | Series N/A Light | Max. (A) N/A 0.72 in | Max. (B) N/A 0.410 in | Max. (C) N/A 0.11 in | Max. (D) N/A 0.21 in |
item-3428 /Asset/a1158.jpg | N/A Type A Wing Nut, No. 6 Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A No. 6 | Series N/A Heavy | Max. (A) N/A 0.91 in | Max. (B) N/A 0.47 in | Max. (C) N/A 0.14 in | Max. (D) N/A 0.27 in |
item-3429 /Asset/a1158.jpg | N/A Type A Wing Nut, No. 8 Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A No. 8 | Series N/A Light | Max. (A) N/A 0.91 in | Max. (B) N/A 0.47 in | Max. (C) N/A 0.14 in | Max. (D) N/A 0.27 in |
item-3430 /Asset/a1158.jpg | N/A Type A Wing Nut, No. 8 Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A No. 8 | Series N/A Heavy | Max. (A) N/A 1.10 in | Max. (B) N/A 0.57 in | Max. (C) N/A 0.18 in | Max. (D) N/A 0.33 in |
item-3431 /Asset/a1158.jpg | N/A Type A Wing Nut, No. 10 Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A No. 10 | Series N/A Light | Max. (A) N/A 0.91 in | Max. (B) N/A 0.47 in | Max. (C) N/A 0.14 in | Max. (D) N/A 0.27 in |
item-3432 /Asset/a1158.jpg | N/A Type A Wing Nut, No. 10 Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A No. 10 | Series N/A Heavy | Max. (A) N/A 1.10 in | Max. (B) N/A 0.57 in | Max. (C) N/A 0.18 in | Max. (D) N/A 0.33 in |
item-3433 /Asset/a1158.jpg | N/A Type A Wing Nut, No. 12 Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A No. 12 | Series N/A Light | Max. (A) N/A 1.10 in | Max. (B) N/A 0.57 in | Max. (C) N/A 0.18 in | Max. (D) N/A 0.33 in |
item-3434 /Asset/a1158.jpg | N/A Type A Wing Nut, No. 12 Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A No. 12 | Series N/A Heavy | Max. (A) N/A 1.250 in | Max. (B) N/A 0.66 in | Max. (C) N/A 0.21 in | Max. (D) N/A 0.39 in |
item-3435 /Asset/a1158.jpg | N/A Type A Wing Nut, 1/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1/4 in | Series N/A Light | Max. (A) N/A 1.10 in | Max. (B) N/A 0.57 in | Max. (C) N/A 0.18 in | Max. (D) N/A 0.33 in |
item-3436 /Asset/a1158.jpg | N/A Type A Wing Nut, 1/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1/4 in | Series N/A Regular | Max. (A) N/A 1.250 in | Max. (B) N/A 0.66 in | Max. (C) N/A 0.21 in | Max. (D) N/A 0.39 in |
item-3437 /Asset/a1158.jpg | N/A Type A Wing Nut, 1/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1/4 in | Series N/A Heavy | Max. (A) N/A 1.44 in | Max. (B) N/A 0.79 in | Max. (C) N/A 0.24 in | Max. (D) N/A 0.48 in |
item-3438 /Asset/a1158.jpg | N/A Type A Wing Nut, 5/16" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 5/16 in | Series N/A Light | Max. (A) N/A 1.250 in | Max. (B) N/A 0.66 in | Max. (C) N/A 0.21 in | Max. (D) N/A 0.39 in |
item-3439 /Asset/a1158.jpg | N/A Type A Wing Nut, 5/16" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 5/16 in | Series N/A Regular | Max. (A) N/A 1.44 in | Max. (B) N/A 0.79 in | Max. (C) N/A 0.24 in | Max. (D) N/A 0.48 in |
item-3440 /Asset/a1158.jpg | N/A Type A Wing Nut, 5/16" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 5/16 in | Series N/A Heavy | Max. (A) N/A 1.94 in | Max. (B) N/A 1.00 in | Max. (C) N/A 0.33 in | Max. (D) N/A 0.65 in |
item-3441 /Asset/a1158.jpg | N/A Type A Wing Nut, 3/8" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 3/8 in | Series N/A Light | Max. (A) N/A 1.44 in | Max. (B) N/A 0.79 in | Max. (C) N/A 0.24 in | Max. (D) N/A 0.48 in |
item-3442 /Asset/a1158.jpg | N/A Type A Wing Nut, 3/8" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 3/8 in | Series N/A Regular | Max. (A) N/A 1.94 in | Max. (B) N/A 1.00 in | Max. (C) N/A 0.33 in | Max. (D) N/A 0.65 in |
item-3443 /Asset/a1158.jpg | N/A Type A Wing Nut, 7/16" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 7/16 in | Series N/A Light | Max. (A) N/A 1.94 in | Max. (B) N/A 1.00 in | Max. (C) N/A 0.33 in | Max. (D) N/A 0.65 in |
item-3444 /Asset/a1158.jpg | N/A Type A Wing Nut, 7/16" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 7/16 in | Series N/A Heavy | Max. (A) N/A 2.760 in | Max. (B) N/A 1.44 in | Max. (C) N/A 0.40 in | Max. (D) N/A 0.90 in |
item-3445 /Asset/a1158.jpg | N/A Type A Wing Nut, 1/2" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1/2 in | Series N/A Light | Max. (A) N/A 1.94 in | Max. (B) N/A 1.00 in | Max. (C) N/A 0.33 in | Max. (D) N/A 0.65 in |
item-3446 /Asset/a1158.jpg | N/A Type A Wing Nut, 1/2" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1/2 in | Series N/A Heavy | Max. (A) N/A 2.760 in | Max. (B) N/A 1.44 in | Max. (C) N/A 0.40 in | Max. (D) N/A 0.90 in |
item-3447 /Asset/a1158.jpg | N/A Type A Wing Nut, 9/16" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 9/16 in | Series N/A Heavy | Max. (A) N/A 2.760 in | Max. (B) N/A 1.44 in | Max. (C) N/A 0.40 in | Max. (D) N/A 0.90 in |
1 2