Cross Recessed Undercut Flat Countersunk Head Tapping Screws
Tapping Screws
- When specifying nominal size in decimals, zeros preceding decimal and in the fourth decimal place shall be omitted.
- Head dimensions not shown are the same as those of slotted heads.
- Not practical to gage sizes No. 0 and No. 1.
1 2
Item # |
Description |
Type |
Nominal Size or Basic Screw Dia. |
Ref. (M) |
Ref. (T) |
Ref. (N) |
Driver Size |
---|---|---|---|---|---|---|---|
CRUFCHTSI00600XXX /Asset/a1115.jpg | N/A Type I Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.0600" Nominal Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 0 | Ref. (M) N/A 0.062 in | Ref. (T) N/A 0.035 in | Ref. (N) N/A 0.014 in | Driver Size N/A 0 |
CRUFCHTSI00730XXX /Asset/a1115.jpg | N/A Type I Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.0730" Nominal Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 1 | Ref. (M) N/A 0.070 in | Ref. (T) N/A 0.043 in | Ref. (N) N/A 0.015 in | Driver Size N/A 0 |
CRUFCHTSI00860XXX /Asset/a1115.jpg | N/A Type I Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.0860" Nominal Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 2 | Ref. (M) N/A 0.088 in | Ref. (T) N/A 0.048 in | Ref. (N) N/A 0.017 in | Driver Size N/A 1 |
CRUFCHTSI00990XXX /Asset/a1115.jpg | N/A Type I Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.0990" Nominal Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 3 | Ref. (M) N/A 0.096 in | Ref. (T) N/A 0.055 in | Ref. (N) N/A 0.018 in | Driver Size N/A 1 |
CRUFCHTSI01120XXX /Asset/a1115.jpg | N/A Type I Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.1120" Nominal Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 4 | Ref. (M) N/A 0.110 in | Ref. (T) N/A 0.070 in | Ref. (N) N/A 0.018 in | Driver Size N/A 1 |
CRUFCHTSI01250XXX /Asset/a1115.jpg | N/A Type I Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.1250" Nominal Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 5 | Ref. (M) N/A 0.122 in | Ref. (T) N/A 0.081 in | Ref. (N) N/A 0.018 in | Driver Size N/A 1 |
CRUFCHTSI01380XXX /Asset/a1115.jpg | N/A Type I Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.1380" Nominal Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 6 | Ref. (M) N/A 0.140 in | Ref. (T) N/A 0.066 in | Ref. (N) N/A 0.025 in | Driver Size N/A 2 |
CRUFCHTSI01510XXX /Asset/a1115.jpg | N/A Type I Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.1510" Nominal Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 7 | Ref. (M) N/A 0.148 in | Ref. (T) N/A 0.074 in | Ref. (N) N/A 0.027 in | Driver Size N/A 2 |
CRUFCHTSI01640XXX /Asset/a1115.jpg | N/A Type I Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.1640" Nominal Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 8 | Ref. (M) N/A 0.168 in | Ref. (T) N/A 0.094 in | Ref. (N) N/A 0.029 in | Driver Size N/A 2 |
CRUFCHTSI01900XXX /Asset/a1115.jpg | N/A Type I Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.1900" Nominal Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 10 | Ref. (M) N/A 0.182 in | Ref. (T) N/A 0.110 in | Ref. (N) N/A 0.030 in | Driver Size N/A 2 |
CRUFCHTSI02160XXX /Asset/a1115.jpg | N/A Type I Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.2160" Nominal Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 12 | Ref. (M) N/A 0.226 in | Ref. (T) N/A 0.110 in | Ref. (N) N/A 0.030 in | Driver Size N/A 3 |
CRUFCHTSI02500XXX /Asset/a1115.jpg | N/A Type I Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.2500" Nominal Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A 1/4 in | Ref. (M) N/A 0.244 in | Ref. (T) N/A 0.124 in | Ref. (N) N/A 0.032 in | Driver Size N/A 3 |
CRUFCHTSI03125XXX /Asset/a1115.jpg | N/A Type I Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.3125" Nominal Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A 5/16 in | Ref. (M) N/A 0.310 in | Ref. (T) N/A 0.157 in | Ref. (N) N/A 0.053 in | Driver Size N/A 4 |
CRUFCHTSI03750XXX /Asset/a1115.jpg | N/A Type I Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.3750" Nominal Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A 3/8 in | Ref. (M) N/A 0.358 in | Ref. (T) N/A 0.205 in | Ref. (N) N/A 0.061 in | Driver Size N/A 4 |
CRUFCHTSI04375XXX /Asset/a1115.jpg | N/A Type I Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.4375" Nominal Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A 7/16 in | Ref. (M) N/A 0.386 in | Ref. (T) N/A 0.234 in | Ref. (N) N/A 0.065 in | Driver Size N/A 4 |
CRUFCHTSI05000XXX /Asset/a1115.jpg | N/A Type I Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.5000" Nominal Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A 1/2 in | Ref. (M) N/A 0.402 in | Ref. (T) N/A 0.252 in | Ref. (N) N/A 0.068 in | Driver Size N/A 4 |
CRUFCHTSIA00600XXX /Asset/a1116.jpg | N/A Type IA Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.0600" Nominal Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 0 | Ref. (M) N/A 0.062 in | Ref. (T) N/A 0.036 in | Ref. (N) N/A 0.018 in | Driver Size N/A 0 |
CRUFCHTSIA00730XXX /Asset/a1116.jpg | N/A Type IA Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.0730" Nominal Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 1 | Ref. (M) N/A 0.070 in | Ref. (T) N/A 0.044 in | Ref. (N) N/A 0.018 in | Driver Size N/A 0 |
CRUFCHTSIA00860XXX /Asset/a1116.jpg | N/A Type IA Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.0860" Nominal Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 2 | Ref. (M) N/A 0.088 in | Ref. (T) N/A 0.048 in | Ref. (N) N/A 0.028 in | Driver Size N/A 1 |
CRUFCHTSIA00990XXX /Asset/a1116.jpg | N/A Type IA Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.0990" Nominal Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 3 | Ref. (M) N/A 0.096 in | Ref. (T) N/A 0.055 in | Ref. (N) N/A 0.029 in | Driver Size N/A 1 |
CRUFCHTSIA01120XXX /Asset/a1116.jpg | N/A Type IA Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.1120" Nominal Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 4 | Ref. (M) N/A 0.110 in | Ref. (T) N/A 0.070 in | Ref. (N) N/A 0.029 in | Driver Size N/A 1 |
CRUFCHTSIA01250XXX /Asset/a1116.jpg | N/A Type IA Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.1250" Nominal Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 5 | Ref. (M) N/A 0.122 in | Ref. (T) N/A 0.081 in | Ref. (N) N/A 0.030 in | Driver Size N/A 1 |
CRUFCHTSIA01380XXX /Asset/a1116.jpg | N/A Type IA Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.1380" Nominal Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 6 | Ref. (M) N/A 0.140 in | Ref. (T) N/A 0.069 in | Ref. (N) N/A 0.040 in | Driver Size N/A 2 |
CRUFCHTSIA01510XXX /Asset/a1116.jpg | N/A Type IA Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.1510" Nominal Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 7 | Ref. (M) N/A 0.148 in | Ref. (T) N/A 0.077 in | Ref. (N) N/A 0.041 in | Driver Size N/A 2 |
CRUFCHTSIA01640XXX /Asset/a1116.jpg | N/A Type IA Cross Recessed Undercut Flat Countersunk Head Tapping Screw, 0.1640" Nominal Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 8 | Ref. (M) N/A 0.168 in | Ref. (T) N/A 0.098 in | Ref. (N) N/A 0.041 in | Driver Size N/A 2 |
1 2