1 2
Item # |
Description |
Nominal Screw Size |
Min. (N) |
Max. (F) |
Basic (F) |
Min. (R) |
Max. (D) |
---|---|---|---|---|---|---|---|
UFSHCS25000XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 2.5000" Nominal Dia. | Nominal Screw Size N/A 2-1/2 in | Min. (N) N/A 2.324 in | Max. (F) N/A 2.720 in | Basic (F) N/A 0.187 in | Min. (R) N/A 0.088 in | Max. (D) N/A 2.5000 in |
UFSHCS27500XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 2.7500" Nominal Dia. | Nominal Screw Size N/A 2-3/4 in | Min. (N) N/A 2.574 in | Max. (F) N/A 2.990 in | Basic (F) N/A 0.204 in | Min. (R) N/A 0.097 in | Max. (D) N/A 2.7500 in |
UFSHCS30000XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 3.0000" Nominal Dia. | Nominal Screw Size N/A 3 in | Min. (N) N/A 2.824 in | Max. (F) N/A 3.260 in | Basic (F) N/A 0.221 in | Min. (R) N/A 0.106 in | Max. (D) N/A 3.0000 in |
UFSHCS32500XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 3.2500" Nominal Dia. | Nominal Screw Size N/A 3-1/4 in | Min. (N) N/A 3.073 in | Max. (F) N/A 3.530 in | Basic (F) N/A 0.238 in | Min. (R) N/A 0.114 in | Max. (D) N/A 3.2500 in |
UFSHCS35000XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 3.5000" Nominal Dia. | Nominal Screw Size N/A 3-1/2 in | Min. (N) N/A 3.323 in | Max. (F) N/A 3.800 in | Basic (F) N/A 0.255 in | Min. (R) N/A 0.124 in | Max. (D) N/A 3.5000 in |
UFSHCS37500XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 3.7500" Nominal Dia. | Nominal Screw Size N/A 3-3/4 in | Min. (N) N/A 3.573 in | Max. (F) N/A 4.070 in | Basic (F) N/A 0.272 in | Min. (R) N/A 0.134 in | Max. (D) N/A 3.7500 in |
UFSHCS40000XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 4.0000" Nominal Dia. | Nominal Screw Size N/A 4 in | Min. (N) N/A 3.823 in | Max. (F) N/A 4.340 in | Basic (F) N/A 0.289 in | Min. (R) N/A 0.143 in | Max. (D) N/A 4.0000 in |
1 2