1 2
Item # |
Description |
Nominal Screw Size |
Min. (N) |
Max. (F) |
Basic (F) |
Min. (R) |
Max. (D) |
---|---|---|---|---|---|---|---|
UFSHCS00600XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.0600" Nominal Dia. | Nominal Screw Size N/A No. 0 | Min. (N) N/A 0.051 in | Max. (F) N/A 0.074 in | Basic (F) N/A 0.012 in | Min. (R) N/A 0.002 in | Max. (D) N/A 0.060 in |
UFSHCS00730XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.0730" Nominal Dia. | Nominal Screw Size N/A No. 1 | Min. (N) N/A 0.061 in | Max. (F) N/A 0.087 in | Basic (F) N/A 0.012 in | Min. (R) N/A 0.003 in | Max. (D) N/A 0.0730 in |
UFSHCS00860XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.0860" Nominal Dia. | Nominal Screw Size N/A No. 2 | Min. (N) N/A 0.073 in | Max. (F) N/A 0.102 in | Basic (F) N/A 0.014 in | Min. (R) N/A 0.003 in | Max. (D) N/A 0.0860 in |
UFSHCS00990XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.0990" Nominal Dia. | Nominal Screw Size N/A No. 3 | Min. (N) N/A 0.084 in | Max. (F) N/A 0.115 in | Basic (F) N/A 0.014 in | Min. (R) N/A 0.004 in | Max. (D) N/A 0.099 in |
UFSHCS01120XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.1120" Nominal Dia. | Nominal Screw Size N/A No. 4 | Min. (N) N/A 0.094 in | Max. (F) N/A 0.130 in | Basic (F) N/A 0.015 in | Min. (R) N/A 0.004 in | Max. (D) N/A 0.1120 in |
UFSHCS01250XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.1250" Nominal Dia. | Nominal Screw Size N/A No. 5 | Min. (N) N/A 0.107 in | Max. (F) N/A 0.145 in | Basic (F) N/A 0.017 in | Min. (R) N/A 0.005 in | Max. (D) N/A 0.1250 in |
UFSHCS01380XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.1380" Nominal Dia. | Nominal Screw Size N/A No. 6 | Min. (N) N/A 0.116 in | Max. (F) N/A 0.158 in | Basic (F) N/A 0.017 in | Min. (R) N/A 0.005 in | Max. (D) N/A 0.1380 in |
UFSHCS01640XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.1640" Nominal Dia. | Nominal Screw Size N/A No. 8 | Min. (N) N/A 0.142 in | Max. (F) N/A 0.188 in | Basic (F) N/A 0.020 in | Min. (R) N/A 0.006 in | Max. (D) N/A 0.1640 in |
UFSHCS01900XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.1900" Nominal Dia. | Nominal Screw Size N/A No. 10 | Min. (N) N/A 0.160 in | Max. (F) N/A 0.218 in | Basic (F) N/A 0.024 in | Min. (R) N/A 0.006 in | Max. (D) N/A 0.1900 in |
UFSHCS02500XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.2500" Nominal Dia. | Nominal Screw Size N/A 1/4 in | Min. (N) N/A 0.215 in | Max. (F) N/A 0.278 in | Basic (F) N/A 0.024 in | Min. (R) N/A 0.007 in | Max. (D) N/A 0.2500 in |
UFSHCS03125XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.3125" Nominal Dia. | Nominal Screw Size N/A 5/16 in | Min. (N) N/A 0.273 in | Max. (F) N/A 0.347 in | Basic (F) N/A 0.029 in | Min. (R) N/A 0.009 in | Max. (D) N/A 0.3125 in |
UFSHCS03750XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.3750" Nominal Dia. | Nominal Screw Size N/A 3/8 in | Min. (N) N/A 0.331 in | Max. (F) N/A 0.415 in | Basic (F) N/A 0.034 in | Min. (R) N/A 0.012 in | Max. (D) N/A 0.3750 in |
UFSHCS04375XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.4375" Nominal Dia. | Nominal Screw Size N/A 7/16 in | Min. (N) N/A 0.388 in | Max. (F) N/A 0.484 in | Basic (F) N/A 0.039 in | Min. (R) N/A 0.014 in | Max. (D) N/A 0.4375 in |
UFSHCS05000XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.5000" Nominal Dia. | Nominal Screw Size N/A 1/2 in | Min. (N) N/A 0.446 in | Max. (F) N/A 0.552 in | Basic (F) N/A 0.044 in | Min. (R) N/A 0.016 in | Max. (D) N/A 0.5 in |
UFSHCS06250XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.6250" Nominal Dia. | Nominal Screw Size N/A 5/8 in | Min. (N) N/A 0.562 in | Max. (F) N/A 0.689 in | Basic (F) N/A 0.054 in | Min. (R) N/A 0.021 in | Max. (D) N/A 0.6250 in |
UFSHCS07500XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.7500" Nominal Dia. | Nominal Screw Size N/A 3/4 in | Min. (N) N/A 0.681 in | Max. (F) N/A 0.828 in | Basic (F) N/A 0.066 in | Min. (R) N/A 0.025 in | Max. (D) N/A 0.7500 in |
UFSHCS08750XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 0.8750" Nominal Dia. | Nominal Screw Size N/A 7/8 in | Min. (N) N/A 0.798 in | Max. (F) N/A 0.963 in | Basic (F) N/A 0.075 in | Min. (R) N/A 0.031 in | Max. (D) N/A 0.875 in |
UFSHCS10000XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 1.0000" Nominal Dia. | Nominal Screw Size N/A 1 in | Min. (N) N/A 0.914 in | Max. (F) N/A 1.100 in | Basic (F) N/A 0.085 in | Min. (R) N/A 0.034 in | Max. (D) N/A 1.0000 in |
UFSHCS11250XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 1.1250" Nominal Dia. | Nominal Screw Size N/A 1-1/8 in | Min. (N) N/A 1.023 in | Max. (F) N/A 1.235 in | Basic (F) N/A 0.094 in | Min. (R) N/A 0.039 in | Max. (D) N/A 1.1250 in |
UFSHCS12500XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 1.2500" Nominal Dia. | Nominal Screw Size N/A 1-1/4 in | Min. (N) N/A 1.148 in | Max. (F) N/A 1.370 in | Basic (F) N/A 0.102 in | Min. (R) N/A 0.044 in | Max. (D) N/A 1.2500 in |
UFSHCS13750XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 1.3750" Nominal Dia. | Nominal Screw Size N/A 1-3/8 in | Min. (N) N/A 1.256 in | Max. (F) N/A 1.505 in | Basic (F) N/A 0.110 in | Min. (R) N/A 0.048 in | Max. (D) N/A 1.3750 in |
UFSHCS15000XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 1.5000" Nominal Dia. | Nominal Screw Size N/A 1-1/2 in | Min. (N) N/A 1.381 in | Max. (F) N/A 1.640 in | Basic (F) N/A 0.119 in | Min. (R) N/A 0.052 in | Max. (D) N/A 1.5000 in |
UFSHCS17500XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 1.7500" Nominal Dia. | Nominal Screw Size N/A 1-3/4 in | Min. (N) N/A 1.609 in | Max. (F) N/A 1.910 in | Basic (F) N/A 0.136 in | Min. (R) N/A 0.062 in | Max. (D) N/A 1.7500 in |
UFSHCS20000XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 2.0000" Nominal Dia. | Nominal Screw Size N/A 2 in | Min. (N) N/A 1.843 in | Max. (F) N/A 2.180 in | Basic (F) N/A 0.153 in | Min. (R) N/A 0.071 in | Max. (D) N/A 2.0000 in |
UFSHCS22500XXX /Asset/a1065.jpg | N/A Underhead Fillet for Socket Head Cap Screw, 2.2500" Nominal Dia. | Nominal Screw Size N/A 2-1/4 in | Min. (N) N/A 2.093 in | Max. (F) N/A 2.450 in | Basic (F) N/A 0.170 in | Min. (R) N/A 0.080 in | Max. (D) N/A 2.2500 in |
1 2