Hexagon Sockets
Socket Screws
- Applicable socket depths are specified in the dimensional tables and notes for the respective screw types.
- For broached sockets, the maximum acceptable overcut shall be a size causing an average 20 percent flat length reduction in the maximum dimension across flat hexagon for socket sizes up to and including 1 in., and 30 percent for larger sockets. The maximum overcut on any one of the six flats shall not exceed a 40 percent reduction in flat length for any size socket.
- Where hexagon sockets are chamfered, the depth of chamfer shall not exceed 10 percent of the nominal socket size for sizes up to and including 1/16 in., and 7.5 percent for larger sizes. For chamfered sockets, it is permissible for the NOT GO socket gage to enter to the depth of chamfer as specified in Appendix.
- Sockets up to and including 1 in. nominal size shall be checked in accordance with the hexagon socket gages and gaging specified in Appendix. Suitability of larger sockets shall be determined by means of direct measurement for various technical and economic reasons.
- Dimensions of sockets apply before plating.
- Broach petals at the bottom of the socket are permissible.
1 2
Item # |
Description |
Nominal Socket Size |
Nominal Socket Size (Decimal) |
Max. (J) |
Min. (J) |
---|---|---|---|---|---|
HS0028XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.028" Nominal Dia. | Nominal Socket Size N/A | Nominal Socket Size (Decimal) N/A 0.028 in | Max. (J) N/A 0.0285 in | Min. (J) N/A 0.0280 in |
HS0035XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.035" Nominal Dia. | Nominal Socket Size N/A | Nominal Socket Size (Decimal) N/A 0.035 in | Max. (J) N/A 0.0355 in | Min. (J) N/A 0.0350 in |
HS0050XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.050" Nominal Dia. | Nominal Socket Size N/A | Nominal Socket Size (Decimal) N/A 0.050 in | Max. (J) N/A 0.0510 in | Min. (J) N/A 0.0500 in |
HS0062XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.062" Nominal Dia. | Nominal Socket Size N/A 1/16 in | Nominal Socket Size (Decimal) N/A 0.062 in | Max. (J) N/A 0.0635 in | Min. (J) N/A 0.0625 in |
HS0078XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.078" Nominal Dia. | Nominal Socket Size N/A 5/64 in | Nominal Socket Size (Decimal) N/A 0.078 in | Max. (J) N/A 0.0791 in | Min. (J) N/A 0.0781 in |
HS0094XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.094" Nominal Dia. | Nominal Socket Size N/A 3/32 in | Nominal Socket Size (Decimal) N/A 0.094 in | Max. (J) N/A 0.0952 in | Min. (J) N/A 0.0937 in |
HS0109XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.109" Nominal Dia. | Nominal Socket Size N/A 7/64 in | Nominal Socket Size (Decimal) N/A 0.109 in | Max. (J) N/A 0.1111 in | Min. (J) N/A 0.1094 in |
HS0125XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.125" Nominal Dia. | Nominal Socket Size N/A 1/8 in | Nominal Socket Size (Decimal) N/A 0.1250 in | Max. (J) N/A 0.1270 in | Min. (J) N/A 0.1250 in |
HS0141XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.141" Nominal Dia. | Nominal Socket Size N/A 9/64 in | Nominal Socket Size (Decimal) N/A 0.141 in | Max. (J) N/A 0.1426 in | Min. (J) N/A 0.1406 in |
HS0156XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.156" Nominal Dia. | Nominal Socket Size N/A 5/32 in | Nominal Socket Size (Decimal) N/A 0.156 in | Max. (J) N/A 0.1587 in | Min. (J) N/A 0.1562 in |
HS0188XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.188" Nominal Dia. | Nominal Socket Size N/A 3/16 in | Nominal Socket Size (Decimal) N/A 0.188 in | Max. (J) N/A 0.1900 in | Min. (J) N/A 0.1875 in |
HS0219XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.219" Nominal Dia. | Nominal Socket Size N/A 7/32 in | Nominal Socket Size (Decimal) N/A 0.219 in | Max. (J) N/A 0.2217 in | Min. (J) N/A 0.2187 in |
HS0250XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.250" Nominal Dia. | Nominal Socket Size N/A 1/4 in | Nominal Socket Size (Decimal) N/A 0.2500 in | Max. (J) N/A 0.2530 in | Min. (J) N/A 0.2500 in |
HS0312XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.312" Nominal Dia. | Nominal Socket Size N/A 5/16 in | Nominal Socket Size (Decimal) N/A 0.312 in | Max. (J) N/A 0.3160 in | Min. (J) N/A 0.3125 in |
HS0375XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.375" Nominal Dia. | Nominal Socket Size N/A 3/8 in | Nominal Socket Size (Decimal) N/A 0.3750 in | Max. (J) N/A 0.3790 in | Min. (J) N/A 0.3750 in |
HS0438XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.438" Nominal Dia. | Nominal Socket Size N/A 7/16 in | Nominal Socket Size (Decimal) N/A 0.438 in | Max. (J) N/A 0.4420 in | Min. (J) N/A 0.4375 in |
HS0500XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.500" Nominal Dia. | Nominal Socket Size N/A 1/2 in | Nominal Socket Size (Decimal) N/A 0.5000 in | Max. (J) N/A 0.5050 in | Min. (J) N/A 0.5000 in |
HS0562XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.562" Nominal Dia. | Nominal Socket Size N/A 9/16 in | Nominal Socket Size (Decimal) N/A 0.562 in | Max. (J) N/A 0.5680 in | Min. (J) N/A 0.5625 in |
HS0625XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.625" Nominal Dia. | Nominal Socket Size N/A 5/8 in | Nominal Socket Size (Decimal) N/A 0.6250 in | Max. (J) N/A 0.6310 in | Min. (J) N/A 0.6250 in |
HS0750XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.750" Nominal Dia. | Nominal Socket Size N/A 3/4 in | Nominal Socket Size (Decimal) N/A 0.7500 in | Max. (J) N/A 0.7570 in | Min. (J) N/A 0.7500 in |
HS0875XXX /Asset/a1077.jpg | N/A Hexagon Socket, 0.875" Nominal Dia. | Nominal Socket Size N/A 7/8 in | Nominal Socket Size (Decimal) N/A 0.8750 in | Max. (J) N/A 0.8850 in | Min. (J) N/A 0.8750 in |
HS1000XXX /Asset/a1077.jpg | N/A Hexagon Socket, 1.000" Nominal Dia. | Nominal Socket Size N/A 1 in | Nominal Socket Size (Decimal) N/A 1.0000 in | Max. (J) N/A 1.0200 in | Min. (J) N/A 1.0000 in |
HS1250XXX /Asset/a1077.jpg | N/A Hexagon Socket, 1.250" Nominal Dia. | Nominal Socket Size N/A 1-1/4 in | Nominal Socket Size (Decimal) N/A 1.2500 in | Max. (J) N/A 1.2750 in | Min. (J) N/A 1.2500 in |
HS1500XXX /Asset/a1077.jpg | N/A Hexagon Socket, 1.500" Nominal Dia. | Nominal Socket Size N/A 1-1/2 in | Nominal Socket Size (Decimal) N/A 1.5000 in | Max. (J) N/A 1.5300 in | Min. (J) N/A 1.5000 in |
HS1750XXX /Asset/a1077.jpg | N/A Hexagon Socket, 1.750" Nominal Dia. | Nominal Socket Size N/A 1-3/4 in | Nominal Socket Size (Decimal) N/A 1.7500 in | Max. (J) N/A 1.7850 in | Min. (J) N/A 1.7500 in |
1 2