Type A Plain Washers
Plain Washers
- Preferred sizes are for the most part from series previously designated "Standard Plate" and "SAE." Where common sizes existed in the two series, the SAE size is designated "N" (narrow) and the Standard Plate "W" (wide). These sizes as well as all other sizes of Type A Plain Washers are to be ordered by ID, OD and thickness dimensions.
- Nominal washer sizes are intended for use with comparable nominal screw or bolt sizes.
- The 0.734 in., 1.156 in. and 1.469 in. outside diameters avoid washers which could be used in coin operated devices.
1 2
Item # |
Description |
Nominal Washer Size |
Standard Plate Size |
Basic (A) |
Basic (B) |
Basic (C) |
---|---|---|---|---|---|---|
PWA.078 /Asset/a1058.jpg | N/A Type A Plain Washer, 0.078" I.D. | Nominal Washer Size N/A | Standard Plate Size N/A | Basic (A) N/A 0.078 in | Basic (B) N/A 0.188 in | Basic (C) N/A 0.020 in |
PWA.094 /Asset/a1058.jpg | N/A Type A Plain Washer, 0.094" I.D. | Nominal Washer Size N/A | Standard Plate Size N/A | Basic (A) N/A 0.094 in | Basic (B) N/A 0.250 in | Basic (C) N/A 0.020 in |
PWA.125 /Asset/a1058.jpg | N/A Type A Plain Washer, 0.125" I.D. | Nominal Washer Size N/A | Standard Plate Size N/A | Basic (A) N/A 0.125 in | Basic (B) N/A 0.312 in | Basic (C) N/A 0.032 in |
PWA.125-.138 /Asset/a1058.jpg | N/A Type A Plain Washer, 0.156" I.D. | Nominal Washer Size N/A No. 6 | Standard Plate Size N/A | Basic (A) N/A 0.156 in | Basic (B) N/A 0.375 in | Basic (C) N/A 0.049 in |
PWA.188-.164 /Asset/a1058.jpg | N/A Type A Plain Washer, 0.188" I.D. | Nominal Washer Size N/A No. 8 | Standard Plate Size N/A | Basic (A) N/A 0.188 in | Basic (B) N/A 0.438 in | Basic (C) N/A 0.049 in |
PWA.219-.19 /Asset/a1058.jpg | N/A Type A Plain Washer, 0.219" I.D. | Nominal Washer Size N/A No. 10 | Standard Plate Size N/A | Basic (A) N/A 0.219 in | Basic (B) N/A 0.500 in | Basic (C) N/A 0.049 in |
PWA.250-.188 /Asset/a1058.jpg | N/A Type A Plain Washer, 0.250" I.D. | Nominal Washer Size N/A 3/16 in | Standard Plate Size N/A | Basic (A) N/A 0.250 in | Basic (B) N/A 0.562 in | Basic (C) N/A 0.049 in |
PWA.250-.216 /Asset/a1058.jpg | N/A Type A Plain Washer, 0.250" I.D. | Nominal Washer Size N/A No. 12 | Standard Plate Size N/A | Basic (A) N/A 0.250 in | Basic (B) N/A 0.562 in | Basic (C) N/A 0.065 in |
PWA.281-.25N /Asset/a1058.jpg | N/A Type A Plain Washer, 0.281" I.D. | Nominal Washer Size N/A 1/4 in | Standard Plate Size N/A Narrow | Basic (A) N/A 0.281 in | Basic (B) N/A 0.625 in | Basic (C) N/A 0.065 in |
PWA.312-.25W /Asset/a1058.jpg | N/A Type A Plain Washer, 0.312" I.D. | Nominal Washer Size N/A 1/4 in | Standard Plate Size N/A Wide | Basic (A) N/A 0.312 in | Basic (B) N/A 0.734 in | Basic (C) N/A 0.065 in |
PWA.344-.312N /Asset/a1058.jpg | N/A Type A Plain Washer, 0.344" I.D. | Nominal Washer Size N/A 5/16 in | Standard Plate Size N/A Narrow | Basic (A) N/A 0.344 in | Basic (B) N/A 0.688 in | Basic (C) N/A 0.065 in |
PWA.312-.312W /Asset/a1058.jpg | N/A Type A Plain Washer, 0.375" I.D. | Nominal Washer Size N/A 5/16 in | Standard Plate Size N/A Wide | Basic (A) N/A 0.375 in | Basic (B) N/A 0.875 in | Basic (C) N/A 0.083 in |
PWA.406-.375N /Asset/a1058.jpg | N/A Type A Plain Washer, 0.406" I.D. | Nominal Washer Size N/A 3/8 in | Standard Plate Size N/A Narrow | Basic (A) N/A 0.406 in | Basic (B) N/A 0.812 in | Basic (C) N/A 0.065 in |
PWA.438-.375W /Asset/a1058.jpg | N/A Type A Plain Washer, 0.438" I.D. | Nominal Washer Size N/A 3/8 in | Standard Plate Size N/A Wide | Basic (A) N/A 0.438 in | Basic (B) N/A 1.000 in | Basic (C) N/A 0.083 in |
PWA.469-.438N /Asset/a1058.jpg | N/A Type A Plain Washer, 0.469" I.D. | Nominal Washer Size N/A 7/16 in | Standard Plate Size N/A Narrow | Basic (A) N/A 0.469 in | Basic (B) N/A 0.922 in | Basic (C) N/A 0.065 in |
PWA.500-.438W /Asset/a1058.jpg | N/A Type A Plain Washer, 0.500" I.D. | Nominal Washer Size N/A 7/16 in | Standard Plate Size N/A Wide | Basic (A) N/A 0.500 in | Basic (B) N/A 1.250 in | Basic (C) N/A 0.083 in |
PWA.531-.5N /Asset/a1058.jpg | N/A Type A Plain Washer, 0.531" I.D. | Nominal Washer Size N/A 1/2 in | Standard Plate Size N/A Narrow | Basic (A) N/A 0.531 in | Basic (B) N/A 1.062 in | Basic (C) N/A 0.095 in |
PWA.562-.5W /Asset/a1058.jpg | N/A Type A Plain Washer, 0.562" I.D. | Nominal Washer Size N/A 1/2 in | Standard Plate Size N/A Wide | Basic (A) N/A 0.562 in | Basic (B) N/A 1.375 in | Basic (C) N/A 0.109 in |
PWA.594-.562N /Asset/a1058.jpg | N/A Type A Plain Washer, 0.594" I.D. | Nominal Washer Size N/A 9/16 in | Standard Plate Size N/A Narrow | Basic (A) N/A 0.594 in | Basic (B) N/A 1.156 in | Basic (C) N/A 0.095 in |
PWA.625-.562W /Asset/a1058.jpg | N/A Type A Plain Washer, 0.625" I.D. | Nominal Washer Size N/A 9/16 in | Standard Plate Size N/A Wide | Basic (A) N/A 0.625 in | Basic (B) N/A 1.469 in | Basic (C) N/A 0.109 in |
PWA.656-.625N /Asset/a1058.jpg | N/A Type A Plain Washer, 0.656" I.D. | Nominal Washer Size N/A 5/8 in | Standard Plate Size N/A Narrow | Basic (A) N/A 0.656 in | Basic (B) N/A 1.312 in | Basic (C) N/A 0.095 in |
PWA.688-.625W /Asset/a1058.jpg | N/A Type A Plain Washer, 0.688" I.D. | Nominal Washer Size N/A 5/8 in | Standard Plate Size N/A Wide | Basic (A) N/A 0.688 in | Basic (B) N/A 1.750 in | Basic (C) N/A 0.134 in |
PWA.812-.75N /Asset/a1058.jpg | N/A Type A Plain Washer, 0.812" I.D. | Nominal Washer Size N/A 3/4 in | Standard Plate Size N/A Narrow | Basic (A) N/A 0.812 in | Basic (B) N/A 1.469 in | Basic (C) N/A 0.134 in |
PWA.812-.75W /Asset/a1058.jpg | N/A Type A Plain Washer, 0.812" I.D. | Nominal Washer Size N/A 3/4 in | Standard Plate Size N/A Wide | Basic (A) N/A 0.812 in | Basic (B) N/A 2.000 in | Basic (C) N/A 0.148 in |
PWA.938-.875N /Asset/a1058.jpg | N/A Type A Plain Washer, 0.938" I.D. | Nominal Washer Size N/A 7/8 in | Standard Plate Size N/A Narrow | Basic (A) N/A 0.938 in | Basic (B) N/A 1.750 in | Basic (C) N/A 0.134 in |
1 2