Cross Recessed Undercut Oval Countersunk Head Tapping Screws
    Tapping Screws
        
    
    
            
                
            
        
    - Applicable to screw types as indicated by code symbols.
 Type AB thread forming.
 Types B and BP thread forming and Types BF and BT thread cutting.
 Type C thread forming, Appendix; and Types D, F, G, and T thread cutting.
- Head dimensions not shown are the same as those of slotted heads.
- Where specifying nominal size in decimals, zeros preceding decimal and in the fourth decimal place shall be omitted.
1 2 
        
        
    | Item # | Description | Type | Nominal Size or Basic Screw Dia. | Ref. (M) | Ref. (T) | Ref. (N) | Driver Size | 
|---|---|---|---|---|---|---|---|
| CRUOCHTSIA01900XXX /Asset/a1128.jpg | N/A Type IA Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.264" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 10 | Ref. (M) N/A 0.202 in | Ref. (T) N/A 0.132 in | Ref. (N) N/A 0.041 in | Driver Size N/A 2 | 
| CRUOCHTSIA02160XXX /Asset/a1128.jpg | N/A Type IA Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.284" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 12 | Ref. (M) N/A 0.264 in | Ref. (T) N/A 0.148 in | Ref. (N) N/A 0.056 in | Driver Size N/A 3 | 
| CRUOCHTSIA02500XXX /Asset/a1128.jpg | N/A Type IA Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.374" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A 1/4 in | Ref. (M) N/A 0.284 in | Ref. (T) N/A 0.168 in | Ref. (N) N/A 0.057 in | Driver Size N/A 3 | 
| CRUOCHTSIA03125XXX /Asset/a1128.jpg | N/A Type IA Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.394" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A 5/16 in | Ref. (M) N/A 0.374 in | Ref. (T) N/A 0.223 in | Ref. (N) N/A 0.086 in | Driver Size N/A 4 | 
| CRUOCHTSIA03750XXX /Asset/a1128.jpg | N/A Type IA Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.404" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A 3/8 in | Ref. (M) N/A 0.394 in | Ref. (T) N/A 0.243 in | Ref. (N) N/A 0.086 in | Driver Size N/A 4 | 
| CRUOCHTSIA04375XXX /Asset/a1128.jpg | N/A Type IA Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.416" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A 7/16 in | Ref. (M) N/A 0.404 in | Ref. (T) N/A 0.253 in | Ref. (N) N/A 0.086 in | Driver Size N/A 4 | 
| CRUOCHTSIA05000XXX /Asset/a1128.jpg | N/A Type IA Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.416" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A 1/2 in | Ref. (M) N/A 0.416 in | Ref. (T) N/A 0.265 in | Ref. (N) N/A 0.086 in | Driver Size N/A 4 | 
| CRUOCHTSII00600XXX /Asset/a1129.jpg | N/A Type II Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.068" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 0 | Ref. (M) N/A 0.067 in | Ref. (T) N/A 0.029 in | Ref. (N) N/A 0.020 in | Driver Size N/A Point Same on all Drivers | 
| CRUOCHTSII00730XXX /Asset/a1129.jpg | N/A Type II Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.070" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 1 | Ref. (M) N/A 0.082 in | Ref. (T) N/A 0.039 in | Ref. (N) N/A 0.022 in | Driver Size N/A Point Same on all Drivers | 
| CRUOCHTSII00860XXX /Asset/a1129.jpg | N/A Type II Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.106" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 2 | Ref. (M) N/A 0.100 in | Ref. (T) N/A 0.050 in | Ref. (N) N/A 0.025 in | Driver Size N/A Point Same on all Drivers | 
| CRUOCHTSII00990XXX /Asset/a1129.jpg | N/A Type II Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.118" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 3 | Ref. (M) N/A 0.111 in | Ref. (T) N/A 0.058 in | Ref. (N) N/A 0.026 in | Driver Size N/A Point Same on all Drivers | 
| CRUOCHTSII01120XXX /Asset/a1129.jpg | N/A Type II Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.130" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 4 | Ref. (M) N/A 0.129 in | Ref. (T) N/A 0.070 in | Ref. (N) N/A 0.029 in | Driver Size N/A Point Same on all Drivers | 
| CRUOCHTSII01250XXX /Asset/a1129.jpg | N/A Type II Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.152" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 5 | Ref. (M) N/A 0.147 in | Ref. (T) N/A 0.080 in | Ref. (N) N/A 0.032 in | Driver Size N/A Point Same on all Drivers | 
| CRUOCHTSII01380XXX /Asset/a1129.jpg | N/A Type II Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.172" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 6 | Ref. (M) N/A 0.161 in | Ref. (T) N/A 0.088 in | Ref. (N) N/A 0.034 in | Driver Size N/A Point Same on all Drivers | 
| CRUOCHTSII01510XXX /Asset/a1129.jpg | N/A Type II Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.176" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 7 | Ref. (M) N/A 0.178 in | Ref. (T) N/A 0.100 in | Ref. (N) N/A 0.036 in | Driver Size N/A Point Same on all Drivers | 
| CRUOCHTSII01640XXX /Asset/a1129.jpg | N/A Type II Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.186" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 8 | Ref. (M) N/A 0.197 in | Ref. (T) N/A 0.112 in | Ref. (N) N/A 0.039 in | Driver Size N/A Point Same on all Drivers | 
| CRUOCHTSII01900XXX /Asset/a1129.jpg | N/A Type II Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.202" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 10 | Ref. (M) N/A 0.236 in | Ref. (T) N/A 0.132 in | Ref. (N) N/A 0.045 in | Driver Size N/A Point Same on all Drivers | 
| CRUOCHTSII02160XXX /Asset/a1129.jpg | N/A Type II Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.264" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 12 | Ref. (M) N/A 0.260 in | Ref. (T) N/A 0.148 in | Ref. (N) N/A 0.048 in | Driver Size N/A Point Same on all Drivers | 
| CRUOCHTSII02500XXX /Asset/a1129.jpg | N/A Type II Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.284" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A 1/4 in | Ref. (M) N/A 0.304 in | Ref. (T) N/A 0.169 in | Ref. (N) N/A 0.054 in | Driver Size N/A Point Same on all Drivers | 
| CRUOCHTSII03125XXX /Asset/a1129.jpg | N/A Type II Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.374" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A 5/16 in | Ref. (M) N/A 0.381 in | Ref. (T) N/A 0.218 in | Ref. (N) N/A 0.066 in | Driver Size N/A Point Same on all Drivers | 
| CRUOCHTSII03750XXX /Asset/a1129.jpg | N/A Type II Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.394" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A 3/8 in | Ref. (M) N/A 0.453 in | Ref. (T) N/A 0.266 in | Ref. (N) N/A 0.077 in | Driver Size N/A Point Same on all Drivers | 
| CRUOCHTSII04375XXX /Asset/a1129.jpg | N/A Type II Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.404" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A 7/16 in | Ref. (M) N/A 0.498 in | Ref. (T) N/A 0.295 in | Ref. (N) N/A 0.083 in | Driver Size N/A Point Same on all Drivers | 
| CRUOCHTSII05000XXX /Asset/a1129.jpg | N/A Type II Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.416" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A 1/2 in | Ref. (M) N/A 0.548 in | Ref. (T) N/A 0.328 in | Ref. (N) N/A 0.090 in | Driver Size N/A Point Same on all Drivers | 
1 2 
        
        
     Email Us Today:
Email Us Today:  Call Us Toll Free:
Call Us Toll Free:  
         
        
 
                                                                