Cross Recessed Undercut Oval Countersunk Head Tapping Screws
    Tapping Screws
        
    
    
            
                
            
        
    - Applicable to screw types as indicated by code symbols.
 Type AB thread forming.
 Types B and BP thread forming and Types BF and BT thread cutting.
 Type C thread forming, Appendix; and Types D, F, G, and T thread cutting.
- Head dimensions not shown are the same as those of slotted heads.
- Where specifying nominal size in decimals, zeros preceding decimal and in the fourth decimal place shall be omitted.
1 2 
        
        
    | Item # | Description | Type | Nominal Size or Basic Screw Dia. | Ref. (M) | Ref. (T) | Ref. (N) | Driver Size | 
|---|---|---|---|---|---|---|---|
| CRUOCHTSI00600XXX /Asset/a1127.jpg | N/A Type I Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.068" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 0 | Ref. (M) N/A 0.068 in | Ref. (T) N/A 0.036 in | Ref. (N) N/A 0.014 in | Driver Size N/A 0 | 
| CRUOCHTSI00730XXX /Asset/a1127.jpg | N/A Type I Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.070" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 1 | Ref. (M) N/A 0.070 in | Ref. (T) N/A 0.039 in | Ref. (N) N/A 0.015 in | Driver Size N/A 0 | 
| CRUOCHTSI00860XXX /Asset/a1127.jpg | N/A Type I Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.106" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 2 | Ref. (M) N/A 0.106 in | Ref. (T) N/A 0.060 in | Ref. (N) N/A 0.018 in | Driver Size N/A 1 | 
| CRUOCHTSI00990XXX /Asset/a1127.jpg | N/A Type I Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.118" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 3 | Ref. (M) N/A 0.118 in | Ref. (T) N/A 0.072 in | Ref. (N) N/A 0.019 in | Driver Size N/A 1 | 
| CRUOCHTSI01120XXX /Asset/a1127.jpg | N/A Type I Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.130" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 4 | Ref. (M) N/A 0.130 in | Ref. (T) N/A 0.086 in | Ref. (N) N/A 0.019 in | Driver Size N/A 1 | 
| CRUOCHTSI01250XXX /Asset/a1127.jpg | N/A Type I Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.152" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 5 | Ref. (M) N/A 0.152 in | Ref. (T) N/A 0.073 in | Ref. (N) N/A 0.028 in | Driver Size N/A 2 | 
| CRUOCHTSI01380XXX /Asset/a1127.jpg | N/A Type I Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.172" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 6 | Ref. (M) N/A 0.172 in | Ref. (T) N/A 0.092 in | Ref. (N) N/A 0.030 in | Driver Size N/A 2 | 
| CRUOCHTSI01510XXX /Asset/a1127.jpg | N/A Type I Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.176" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 7 | Ref. (M) N/A 0.176 in | Ref. (T) N/A 0.098 in | Ref. (N) N/A 0.030 in | Driver Size N/A 2 | 
| CRUOCHTSI01640XXX /Asset/a1127.jpg | N/A Type I Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.186" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 8 | Ref. (M) N/A 0.186 in | Ref. (T) N/A 0.107 in | Ref. (N) N/A 0.031 in | Driver Size N/A 2 | 
| CRUOCHTSI01900XXX /Asset/a1127.jpg | N/A Type I Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.202" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 10 | Ref. (M) N/A 0.202 in | Ref. (T) N/A 0.125 in | Ref. (N) N/A 0.033 in | Driver Size N/A 2 | 
| CRUOCHTSI02160XXX /Asset/a1127.jpg | N/A Type I Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.264" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 12 | Ref. (M) N/A 0.264 in | Ref. (T) N/A 0.140 in | Ref. (N) N/A 0.038 in | Driver Size N/A 3 | 
| CRUOCHTSI02500XXX /Asset/a1127.jpg | N/A Type I Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.284" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A 1/4 in | Ref. (M) N/A 0.284 in | Ref. (T) N/A 0.160 in | Ref. (N) N/A 0.040 in | Driver Size N/A 3 | 
| CRUOCHTSI03125XXX /Asset/a1127.jpg | N/A Type I Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.374" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A 5/16 in | Ref. (M) N/A 0.374 in | Ref. (T) N/A 0.214 in | Ref. (N) N/A 0.064 in | Driver Size N/A 4 | 
| CRUOCHTSI03750XXX /Asset/a1127.jpg | N/A Type I Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.394" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A 3/8 in | Ref. (M) N/A 0.394 in | Ref. (T) N/A 0.233 in | Ref. (N) N/A 0.066 in | Driver Size N/A 4 | 
| CRUOCHTSI04375XXX /Asset/a1127.jpg | N/A Type I Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.404" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A 7/16 in | Ref. (M) N/A 0.404 in | Ref. (T) N/A 0.245 in | Ref. (N) N/A 0.068 in | Driver Size N/A 4 | 
| CRUOCHTSI05000XXX /Asset/a1127.jpg | N/A Type I Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.416" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A 1/2 in | Ref. (M) N/A 0.416 in | Ref. (T) N/A 0.257 in | Ref. (N) N/A 0.070 in | Driver Size N/A 4 | 
| CRUOCHTSIA00600XXX /Asset/a1128.jpg | N/A Type IA Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.070" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 0 | Ref. (M) N/A 0.068 in | Ref. (T) N/A 0.040 in | Ref. (N) N/A 0.018 in | Driver Size N/A 0 | 
| CRUOCHTSIA00730XXX /Asset/a1128.jpg | N/A Type IA Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.106" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 1 | Ref. (M) N/A 0.070 in | Ref. (T) N/A 0.043 in | Ref. (N) N/A 0.018 in | Driver Size N/A 0 | 
| CRUOCHTSIA00860XXX /Asset/a1128.jpg | N/A Type IA Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.118" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 2 | Ref. (M) N/A 0.106 in | Ref. (T) N/A 0.065 in | Ref. (N) N/A 0.029 in | Driver Size N/A 1 | 
| CRUOCHTSIA00990XXX /Asset/a1128.jpg | N/A Type IA Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.130" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 3 | Ref. (M) N/A 0.118 in | Ref. (T) N/A 0.077 in | Ref. (N) N/A 0.030 in | Driver Size N/A 1 | 
| CRUOCHTSIA01120XXX /Asset/a1128.jpg | N/A Type IA Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.152" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 4 | Ref. (M) N/A 0.130 in | Ref. (T) N/A 0.089 in | Ref. (N) N/A 0.030 in | Driver Size N/A 1 | 
| CRUOCHTSIA01250XXX /Asset/a1128.jpg | N/A Type IA Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.172" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 5 | Ref. (M) N/A 0.152 in | Ref. (T) N/A 0.080 in | Ref. (N) N/A 0.041 in | Driver Size N/A 2 | 
| CRUOCHTSIA01380XXX /Asset/a1128.jpg | N/A Type IA Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.176" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 6 | Ref. (M) N/A 0.172 in | Ref. (T) N/A 0.100 in | Ref. (N) N/A 0.041 in | Driver Size N/A 2 | 
| CRUOCHTSIA01510XXX /Asset/a1128.jpg | N/A Type IA Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.186" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 7 | Ref. (M) N/A 0.176 in | Ref. (T) N/A 0.105 in | Ref. (N) N/A 0.041 in | Driver Size N/A 2 | 
| CRUOCHTSIA01640XXX /Asset/a1128.jpg | N/A Type IA Cross Recessed Undercut Oval Countersunk Head Tapping Screw, with 0.202" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 8 | Ref. (M) N/A 0.186 in | Ref. (T) N/A 0.115 in | Ref. (N) N/A 0.041 in | Driver Size N/A 2 | 
1 2 
        
        
     Email Us Today:
Email Us Today:  Call Us Toll Free:
Call Us Toll Free:  
         
        
 
                                                                