
 
            | Item # | Description | Type | Nominal Size or Basic Screw Dia. | Head Size | Ref. (M) | Ref. (T) | Ref. (N) | 
|---|---|---|---|---|---|---|---|
| item-3044 | N/A Type I Short Screw with 0.214" Recess Dia. | N/A Type I Short Screws | N/A No. 14 | N/A 10 | N/A 0.202 in | N/A 0.125 in | N/A 0.033 in | 
| item-3045 | N/A Type I Short Screw with 0.264" Recess Dia. | N/A Type I Short Screws | N/A No. 14 | N/A 12 | N/A 0.264 in | N/A 0.140 in | N/A 0.038 in | 
| item-3046 | N/A Type I Short Screw with 0.214" Recess Dia. | N/A Type I Short Screws | N/A 1/4 in | N/A 10 | N/A 0.202 in | N/A 0.125 in | N/A 0.033 in | 
| item-3047 | N/A Type I Short Screw with 0.264" Recess Dia. | N/A Type I Short Screws | N/A 1/4 in | N/A 12 | N/A 0.264 in | N/A 0.140 in | N/A 0.038 in | 
| item-3048 | N/A Type I Short Screw with 0.264" Recess Dia. | N/A Type I Short Screws | N/A 5/16 in | N/A 12 | N/A 0.264 in | N/A 0.140 in | N/A 0.038 in | 
| item-3049 | N/A Type I Short Screw with 0.284" Recess Dia. | N/A Type I Short Screws | N/A 5/16 in | N/A 1/4 in | N/A 0.284 in | N/A 0.160 in | N/A 0.040 in | 
| item-3050 | N/A Type I Short Screw with 0.384" Recess Dia. | N/A Type I Short Screws | N/A 3/8 in | N/A 5/16 in | N/A 0.384 in | N/A 0.226 in | N/A 0.065 in | 
