Applicable to screw types as indicated by code symbols.
- Type AB thread forming.
- Types B and BP thread forming and Types BF and BT thread cutting.
- Type C thread forming and Types D, F, G, and T thread cutting.
                    Unit of Measure
                    
               
        
            Specifications
| Product | N/A Tapping Screws | 
| Unit of Measure | N/A English | 
| Type | N/A Type I Short Screws | 
| Nominal Size or Basic Screw Dia. | N/A 1/4 in | 
| Nominal Size or Basic Screw Dia. (Decimal) | N/A 0.2500 in | 
| Head Size | N/A 10 | 
| Applicable to Screw Types1 | N/A
                                                                                          1 3 4 | 
| Ref. Recess Dia. (M) | N/A 0.202 in | 
| Ref. Recess Depth (T) | N/A 0.125 in | 
| Ref. Recess Width (N) | N/A 0.033 in | 
| Driver Size | N/A 2 | 
| Max. Recess Penetration Gaging Depth | N/A 0.126 in | 
| Min. Recess Penetration Gaging Depth | N/A 0.102 in | 
| Max. Protrusion Above Gaging Dia. (F) | N/A 0.102 in | 
| Min. Protrusion Above Gaging Dia. (F) | N/A 0.075 in | 
| Gaging Dia. (G) | N/A 0.313 in | 
- 1 1 = Circle, 2 = Diamond, 3 = Triangle, 4 = Square
 Email Us Today:
Email Us Today:  Call Us Toll Free:
Call Us Toll Free:  
         
        