Type IA Cross Recessed Oval Countersunk Trim Head Tapping Screws
Tapping Screws
- Where specifying nominal size in decimals, zeros preceding decimal and in the fourth decimal place shall be omitted.
- Applicable to screw types as indicated by code symbols.
Type AB thread forming.
Types B and BP thread forming and Types BF and BT thread cutting.
Type C thread forming, Appendix; and Types D, F, G, and T thread cutting. - No tolerance for gaging diameter is given. If the gaging diameter of the gage used differs from tabulated value, the protrusion will be affected accordingly and the proper protrusion values must be recalculated using the formulas.
- Short screws are those threaded full length.
1 2
Item # |
Description |
Type |
Nominal Size or Basic Screw Dia. |
Head Size |
Ref. (M) |
Ref. (T) |
Ref. (N) |
---|---|---|---|---|---|---|---|
item-3076 /Asset/a1132.jpg | N/A Type IA Short Screw, with 0.214" Recess Dia. | Type N/A Type IA Short Screws | Nominal Size or Basic Screw Dia. N/A No. 14 | Head Size N/A 10 | Ref. (M) N/A 0.202 in | Ref. (T) N/A 0.132 in | Ref. (N) N/A 0.041 in |
item-3077 /Asset/a1132.jpg | N/A Type IA Short Screw, with 0.264" Recess Dia. | Type N/A Type IA Short Screws | Nominal Size or Basic Screw Dia. N/A No. 14 | Head Size N/A 12 | Ref. (M) N/A 0.264 in | Ref. (T) N/A 0.148 in | Ref. (N) N/A 0.056 in |
item-3078 /Asset/a1132.jpg | N/A Type IA Short Screw, with 0.214" Recess Dia. | Type N/A Type IA Short Screws | Nominal Size or Basic Screw Dia. N/A 1/4 in | Head Size N/A 10 | Ref. (M) N/A 0.202 in | Ref. (T) N/A 0.132 in | Ref. (N) N/A 0.041 in |
item-3079 /Asset/a1132.jpg | N/A Type IA Short Screw, with 0.264" Recess Dia. | Type N/A Type IA Short Screws | Nominal Size or Basic Screw Dia. N/A 1/4 in | Head Size N/A 12 | Ref. (M) N/A 0.264 in | Ref. (T) N/A 0.148 in | Ref. (N) N/A 0.056 in |
item-3080 /Asset/a1132.jpg | N/A Type IA Short Screw, with 0.264" Recess Dia. | Type N/A Type IA Short Screws | Nominal Size or Basic Screw Dia. N/A 5/16 in | Head Size N/A 12 | Ref. (M) N/A 0.264 in | Ref. (T) N/A 0.148 in | Ref. (N) N/A 0.056 in |
item-3081 /Asset/a1132.jpg | N/A Type IA Short Screw, with 0.284" Recess Dia. | Type N/A Type IA Short Screws | Nominal Size or Basic Screw Dia. N/A 5/16 in | Head Size N/A 1/4 in | Ref. (M) N/A 0.284 in | Ref. (T) N/A 0.168 in | Ref. (N) N/A 0.057 in |
item-3082 /Asset/a1132.jpg | N/A Type IA Short Screw, with 0.384" Recess Dia. | Type N/A Type IA Short Screws | Nominal Size or Basic Screw Dia. N/A 3/8 in | Head Size N/A 5/16 in | Ref. (M) N/A 0.384 in | Ref. (T) N/A 0.232 in | Ref. (N) N/A 0.086 in |
1 2