Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screws
Tapping Screws
Where specifying nominal size in decimals, zeros preceding decimal and in the fourth decimal place shall be omitted.
1 2
Item # |
Description |
Type |
Nominal Size or Basic Screw Dia. |
Ref. (M) |
Ref. (T) |
Ref. (N) |
Driver Size |
---|---|---|---|---|---|---|---|
item-2832 /Asset/a1120.jpg | N/A Type IA Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.198" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 14 | Ref. (M) N/A 0.198 in | Ref. (T) N/A 0.127 in | Ref. (N) N/A 0.041 in | Driver Size N/A 2 |
item-2833 /Asset/a1120.jpg | N/A Type IA Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.262" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 14 | Ref. (M) N/A 0.262 in | Ref. (T) N/A 0.149 in | Ref. (N) N/A 0.056 in | Driver Size N/A 3 |
item-2834 /Asset/a1120.jpg | N/A Type IA Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.198" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A 1/4 in | Ref. (M) N/A 0.198 in | Ref. (T) N/A 0.127 in | Ref. (N) N/A 0.041 in | Driver Size N/A 2 |
item-2835 /Asset/a1120.jpg | N/A Type IA Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.262" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A 1/4 in | Ref. (M) N/A 0.262 in | Ref. (T) N/A 0.149 in | Ref. (N) N/A 0.056 in | Driver Size N/A 3 |
item-2836 /Asset/a1120.jpg | N/A Type IA Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.262" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A 5/16 in | Ref. (M) N/A 0.262 in | Ref. (T) N/A 0.149 in | Ref. (N) N/A 0.056 in | Driver Size N/A 3 |
item-2837 /Asset/a1120.jpg | N/A Type IA Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.276" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A 5/16 in | Ref. (M) N/A 0.276 in | Ref. (T) N/A 0.164 in | Ref. (N) N/A 0.057 in | Driver Size N/A 3 |
item-2838 /Asset/a1120.jpg | N/A Type IA Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.358" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A 3/8 in | Ref. (M) N/A 0.358 in | Ref. (T) N/A 0.211 in | Ref. (N) N/A 0.086 in | Driver Size N/A 4 |
item-2839 /Asset/a1121.jpg | N/A Type II Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.100" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 4 | Ref. (M) N/A 0.133 in | Ref. (T) N/A 0.072 in | Ref. (N) N/A 0.030 in | Driver Size N/A Point Same on all Drivers |
item-2840 /Asset/a1121.jpg | N/A Type II Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.122" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 5 | Ref. (M) N/A 0.151 in | Ref. (T) N/A 0.082 in | Ref. (N) N/A 0.032 in | Driver Size N/A Point Same on all Drivers |
item-2841 /Asset/a1121.jpg | N/A Type II Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.122" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 6 | Ref. (M) N/A 0.151 in | Ref. (T) N/A 0.082 in | Ref. (N) N/A 0.032 in | Driver Size N/A Point Same on all Drivers |
item-2842 /Asset/a1121.jpg | N/A Type II Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.148" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 6 | Ref. (M) N/A 0.169 in | Ref. (T) N/A 0.094 in | Ref. (N) N/A 0.035 in | Driver Size N/A Point Same on all Drivers |
item-2843 /Asset/a1121.jpg | N/A Type II Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.158" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 8 | Ref. (M) N/A 0.169 in | Ref. (T) N/A 0.094 in | Ref. (N) N/A 0.035 in | Driver Size N/A Point Same on all Drivers |
item-2844 /Asset/a1121.jpg | N/A Type II Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.176" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 8 | Ref. (M) N/A 0.188 in | Ref. (T) N/A 0.106 in | Ref. (N) N/A 0.038 in | Driver Size N/A Point Same on all Drivers |
item-2845 /Asset/a1121.jpg | N/A Type II Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.182" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 10 | Ref. (M) N/A 0.224 in | Ref. (T) N/A 0.124 in | Ref. (N) N/A 0.043 in | Driver Size N/A Point Same on all Drivers |
item-2846 /Asset/a1121.jpg | N/A Type II Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.192" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 12 | Ref. (M) N/A 0.224 in | Ref. (T) N/A 0.124 in | Ref. (N) N/A 0.043 in | Driver Size N/A Point Same on all Drivers |
item-2847 /Asset/a1121.jpg | N/A Type II Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.198" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 12 | Ref. (M) N/A 0.260 in | Ref. (T) N/A 0.148 in | Ref. (N) N/A 0.048 in | Driver Size N/A Point Same on all Drivers |
item-2848 /Asset/a1121.jpg | N/A Type II Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.198" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 14 | Ref. (M) N/A 0.260 in | Ref. (T) N/A 0.148 in | Ref. (N) N/A 0.048 in | Driver Size N/A Point Same on all Drivers |
item-2849 /Asset/a1121.jpg | N/A Type II Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.262" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A No. 14 | Ref. (M) N/A 0.297 in | Ref. (T) N/A 0.172 in | Ref. (N) N/A 0.054 in | Driver Size N/A Point Same on all Drivers |
item-2850 /Asset/a1121.jpg | N/A Type II Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.198" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A 1/4 in | Ref. (M) N/A 0.260 in | Ref. (T) N/A 0.148 in | Ref. (N) N/A 0.048 in | Driver Size N/A Point Same on all Drivers |
item-2851 /Asset/a1121.jpg | N/A Type II Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.262" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A 1/4 in | Ref. (M) N/A 0.297 in | Ref. (T) N/A 0.172 in | Ref. (N) N/A 0.054 in | Driver Size N/A Point Same on all Drivers |
item-2852 /Asset/a1121.jpg | N/A Type II Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.262" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A 5/16 in | Ref. (M) N/A 0.297 in | Ref. (T) N/A 0.172 in | Ref. (N) N/A 0.054 in | Driver Size N/A Point Same on all Drivers |
item-2853 /Asset/a1121.jpg | N/A Type II Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.276" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A 5/16 in | Ref. (M) N/A 0.344 in | Ref. (T) N/A 0.195 in | Ref. (N) N/A 0.061 in | Driver Size N/A Point Same on all Drivers |
item-2854 /Asset/a1121.jpg | N/A Type II Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.358" Recess Dia. | Type N/A Type II | Nominal Size or Basic Screw Dia. N/A 3/8 in | Ref. (M) N/A 0.432 in | Ref. (T) N/A 0.252 in | Ref. (N) N/A 0.074 in | Driver Size N/A Point Same on all Drivers |
1 2