1 2
Item # |
Description |
Nominal Size or Basic Screw Diameter |
Max. (D) |
Max. (A) |
Max. (H) |
Nom. (M) |
Nom. (J) |
---|---|---|---|---|---|---|---|
HSSHCS25000XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 2.5000" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 2-1/2 in | Max. (D) N/A 2.5000 in | Max. (A) N/A 3.750 in | Max. (H) N/A 2.500 in | Nom. (M) N/A | Nom. (J) N/A 1-3/4 in |
HSSHCS27500XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 2.7500" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 2-3/4 in | Max. (D) N/A 2.7500 in | Max. (A) N/A 4.125 in | Max. (H) N/A 2.750 in | Nom. (M) N/A | Nom. (J) N/A 2 in |
HSSHCS30000XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 3.0000" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 3 in | Max. (D) N/A 3.0000 in | Max. (A) N/A 4.500 in | Max. (H) N/A 3.000 in | Nom. (M) N/A | Nom. (J) N/A 2-1/4 in |
HSSHCS32500XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 3.2500" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 3-1/4 in | Max. (D) N/A 3.2500 in | Max. (A) N/A 4.875 in | Max. (H) N/A 3.250 in | Nom. (M) N/A | Nom. (J) N/A 2-1/4 in |
HSSHCS35000XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 3.5000" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 3-1/2 in | Max. (D) N/A 3.5000 in | Max. (A) N/A 5.250 in | Max. (H) N/A 3.500 in | Nom. (M) N/A | Nom. (J) N/A 2-3/4 in |
HSSHCS37500XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 3.7500" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 3-3/4 in | Max. (D) N/A 3.7500 in | Max. (A) N/A 5.625 in | Max. (H) N/A 3.750 in | Nom. (M) N/A | Nom. (J) N/A 2-3/4 in |
HSSHCS40000XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 4.0000" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 4 in | Max. (D) N/A 4.0000 in | Max. (A) N/A 6.000 in | Max. (H) N/A 4.000 in | Nom. (M) N/A | Nom. (J) N/A 3 in |
1 2