1 2
Item # |
Description |
Nominal Size or Basic Screw Diameter |
Max. (D) |
Max. (A) |
Max. (H) |
Nom. (M) |
Nom. (J) |
---|---|---|---|---|---|---|---|
HSSHCS00600XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.0600" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A No. 0 | Max. (D) N/A 0.060 in | Max. (A) N/A 0.096 in | Max. (H) N/A 0.060 in | Nom. (M) N/A 0.060 in | Nom. (J) N/A |
HSSHCS00730XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.0730" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A No. 1 | Max. (D) N/A 0.0730 in | Max. (A) N/A 0.118 in | Max. (H) N/A 0.073 in | Nom. (M) N/A 0.072 in | Nom. (J) N/A 1/16 in |
HSSHCS00860XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.0860" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A No. 2 | Max. (D) N/A 0.0860 in | Max. (A) N/A 0.140 in | Max. (H) N/A 0.086 in | Nom. (M) N/A 0.096 in | Nom. (J) N/A 5/64 in |
HSSHCS00990XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.0990" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A No. 3 | Max. (D) N/A 0.099 in | Max. (A) N/A 0.161 in | Max. (H) N/A 0.099 in | Nom. (M) N/A 0.096 in | Nom. (J) N/A 5/64 in |
HSSHCS01120XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.1120" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A No. 4 | Max. (D) N/A 0.1120 in | Max. (A) N/A 0.183 in | Max. (H) N/A 0.112 in | Nom. (M) N/A 0.111 in | Nom. (J) N/A 3/32 in |
HSSHCS01250XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.1250" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A No. 5 | Max. (D) N/A 0.1250 in | Max. (A) N/A 0.205 in | Max. (H) N/A 0.125 in | Nom. (M) N/A 0.111 in | Nom. (J) N/A 3/32 in |
HSSHCS01380XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.1380" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A No. 6 | Max. (D) N/A 0.1380 in | Max. (A) N/A 0.226 in | Max. (H) N/A 0.138 in | Nom. (M) N/A 0.133 in | Nom. (J) N/A 7/64 in |
HSSHCS01640XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.1640" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A No. 8 | Max. (D) N/A 0.1640 in | Max. (A) N/A 0.270 in | Max. (H) N/A 0.164 in | Nom. (M) N/A 0.168 in | Nom. (J) N/A 9/64 in |
HSSHCS01900XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.1900" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A No. 10 | Max. (D) N/A 0.1900 in | Max. (A) N/A 0.312 in | Max. (H) N/A 0.190 in | Nom. (M) N/A 0.183 in | Nom. (J) N/A 5/32 in |
HSSHCS02500XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.2500" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 1/4 in | Max. (D) N/A 0.2500 in | Max. (A) N/A 0.375 in | Max. (H) N/A 0.250 in | Nom. (M) N/A 0.216 in | Nom. (J) N/A 3/16 in |
HSSHCS03125XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.3125" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 5/16 in | Max. (D) N/A 0.3125 in | Max. (A) N/A 0.469 in | Max. (H) N/A 0.312 in | Nom. (M) N/A 0.291 in | Nom. (J) N/A 1/4 in |
HSSHCS03750XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.3750" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 3/8 in | Max. (D) N/A 0.3750 in | Max. (A) N/A 0.562 in | Max. (H) N/A 0.375 in | Nom. (M) N/A 0.372 in | Nom. (J) N/A 5/16 in |
HSSHCS04375XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.4375" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 7/16 in | Max. (D) N/A 0.4375 in | Max. (A) N/A 0.656 in | Max. (H) N/A 0.438 in | Nom. (M) N/A 0.454 in | Nom. (J) N/A 3/8 in |
HSSHCS05000XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.5000" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 1/2 in | Max. (D) N/A 0.5 in | Max. (A) N/A 0.750 in | Max. (H) N/A 0.500 in | Nom. (M) N/A 0.454 in | Nom. (J) N/A 3/8 in |
HSSHCS06250XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.6250" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 5/8 in | Max. (D) N/A 0.6250 in | Max. (A) N/A 0.938 in | Max. (H) N/A 0.625 in | Nom. (M) N/A 0.595 in | Nom. (J) N/A 1/2 in |
HSSHCS07500XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.7500" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 3/4 in | Max. (D) N/A 0.7500 in | Max. (A) N/A 1.125 in | Max. (H) N/A 0.750 in | Nom. (M) N/A 0.620 in | Nom. (J) N/A 5/8 in |
HSSHCS08750XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 0.8750" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 7/8 in | Max. (D) N/A 0.875 in | Max. (A) N/A 1.312 in | Max. (H) N/A 0.875 in | Nom. (M) N/A 0.698 in | Nom. (J) N/A 3/4 in |
HSSHCS10000XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 1.0000" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 1 in | Max. (D) N/A 1.0000 in | Max. (A) N/A 1.500 in | Max. (H) N/A 1.000 in | Nom. (M) N/A 0.790 in | Nom. (J) N/A 3/4 in |
HSSHCS11250XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 1.1250" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 1-1/8 in | Max. (D) N/A 1.1250 in | Max. (A) N/A 1.688 in | Max. (H) N/A 1.125 in | Nom. (M) N/A | Nom. (J) N/A 7/8 in |
HSSHCS12500XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 1.2500" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 1-1/4 in | Max. (D) N/A 1.2500 in | Max. (A) N/A 1.875 in | Max. (H) N/A 1.250 in | Nom. (M) N/A | Nom. (J) N/A 7/8 in |
HSSHCS13750XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 1.3750" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 1-3/8 in | Max. (D) N/A 1.3750 in | Max. (A) N/A 2.062 in | Max. (H) N/A 1.375 in | Nom. (M) N/A | Nom. (J) N/A 1 in |
HSSHCS15000XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 1.5000" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 1-1/2 in | Max. (D) N/A 1.5000 in | Max. (A) N/A 2.250 in | Max. (H) N/A 1.500 in | Nom. (M) N/A | Nom. (J) N/A 1 in |
HSSHCS17500XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 1.7500" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 1-3/4 in | Max. (D) N/A 1.7500 in | Max. (A) N/A 2.625 in | Max. (H) N/A 1.750 in | Nom. (M) N/A | Nom. (J) N/A 1-1/4 in |
HSSHCS20000XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 2.0000" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 2 in | Max. (D) N/A 2.0000 in | Max. (A) N/A 3.000 in | Max. (H) N/A 2.000 in | Nom. (M) N/A | Nom. (J) N/A 1-1/2 in |
HSSHCS22500XXX /Asset/a1064.jpg | N/A Hexagon and Spline Socket Head Cap Screw, 2.2500" Nominal Dia. | Nominal Size or Basic Screw Diameter N/A 2-1/4 in | Max. (D) N/A 2.2500 in | Max. (A) N/A 3.375 in | Max. (H) N/A 2.250 in | Nom. (M) N/A | Nom. (J) N/A 1-3/4 in |
1 2