Type A Plain Washers - Table 1B
Plain Washers
- The sizes are to be ordered by ID, OD, and thickness dimensions.
- The 0.734 in. and 1.469 in. outside diameters avoid washers which could be used in coin operated devices.
1 2
Item # |
Description |
Basic (A) |
Basic (B) |
Basic (C) |
Max. (C) |
---|---|---|---|---|---|
PWA.094 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.094" I.D | Basic (A) N/A 0.094 in | Basic (B) N/A 0.219 in | Basic (C) N/A 0.020 in | Max. (C) N/A 0.025 in |
PWA.125 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.125" I.D | Basic (A) N/A 0.125 in | Basic (B) N/A 0.250 in | Basic (C) N/A 0.022 in | Max. (C) N/A 0.028 in |
PWA1.56 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.156" I.D | Basic (A) N/A 0.156 in | Basic (B) N/A 0.312 in | Basic (C) N/A 0.035 in | Max. (C) N/A 0.048 in |
PWA.172 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.172" I.D | Basic (A) N/A 0.172 in | Basic (B) N/A 0.406 in | Basic (C) N/A 0.049 in | Max. (C) N/A 0.065 in |
PWA.188 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.188" I.D | Basic (A) N/A 0.188 in | Basic (B) N/A 0.375 in | Basic (C) N/A 0.049 in | Max. (C) N/A 0.065 in |
PWA.203 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.203" I.D | Basic (A) N/A 0.203 in | Basic (B) N/A 0.469 in | Basic (C) N/A 0.049 in | Max. (C) N/A 0.065 in |
PWA.219 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.219" I.D | Basic (A) N/A 0.219 in | Basic (B) N/A 0.438 in | Basic (C) N/A 0.049 in | Max. (C) N/A 0.065 in |
PWA.234 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.234" I.D | Basic (A) N/A 0.234 in | Basic (B) N/A 0.531 in | Basic (C) N/A 0.049 in | Max. (C) N/A 0.065 in |
PWA.250 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.250" I.D | Basic (A) N/A 0.250 in | Basic (B) N/A 0.500 in | Basic (C) N/A 0.049 in | Max. (C) N/A 0.065 in |
PWA.266 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.266" I.D | Basic (A) N/A 0.266 in | Basic (B) N/A 0.625 in | Basic (C) N/A 0.049 in | Max. (C) N/A 0.065 in |
PWA.312 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.312" I.D | Basic (A) N/A 0.312 in | Basic (B) N/A 0.875 in | Basic (C) N/A 0.065 in | Max. (C) N/A 0.080 in |
PWA.375 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.375" I.D | Basic (A) N/A 0.375 in | Basic (B) N/A 0.734 in | Basic (C) N/A 0.065 in | Max. (C) N/A 0.080 in |
PWA.375X /Asset/a1062.jpg | N/A Type A Plain Washer, 0.375" I.D | Basic (A) N/A 0.375 in | Basic (B) N/A 1.125 in | Basic (C) N/A 0.065 in | Max. (C) N/A 0.080 in |
PWA.438 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.438" I.D | Basic (A) N/A 0.438 in | Basic (B) N/A 0.875 in | Basic (C) N/A 0.083 in | Max. (C) N/A 0.104 in |
PWA.438X /Asset/a1062.jpg | N/A Type A Plain Washer, 0.438" I.D | Basic (A) N/A 0.438 in | Basic (B) N/A 1.375 in | Basic (C) N/A 0.083 in | Max. (C) N/A 0.104 in |
PWA.500 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.500" I.D | Basic (A) N/A 0.500 in | Basic (B) N/A 1.125 in | Basic (C) N/A 0.083 in | Max. (C) N/A 0.104 in |
PWA.500X /Asset/a1062.jpg | N/A Type A Plain Washer, 0.500" I.D | Basic (A) N/A 0.500 in | Basic (B) N/A 1.625 in | Basic (C) N/A 0.083 in | Max. (C) N/A 0.104 in |
PWA.562 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.562" I.D | Basic (A) N/A 0.562 in | Basic (B) N/A 1.250 in | Basic (C) N/A 0.109 in | Max. (C) N/A 0.132 in |
PWA.562X /Asset/a1062.jpg | N/A Type A Plain Washer, 0.562" I.D | Basic (A) N/A 0.562 in | Basic (B) N/A 1.875 in | Basic (C) N/A 0.109 in | Max. (C) N/A 0.132 in |
PWA.625 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.625" I.D | Basic (A) N/A 0.625 in | Basic (B) N/A 1.375 in | Basic (C) N/A 0.109 in | Max. (C) N/A 0.132 in |
PWA.625X /Asset/a1062.jpg | N/A Type A Plain Washer, 0.625" I.D | Basic (A) N/A 0.625 in | Basic (B) N/A 2.125 in | Basic (C) N/A 0.134 in | Max. (C) N/A 0.160 in |
PWA.688 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.688" I.D | Basic (A) N/A 0.688 in | Basic (B) N/A 1.469 in | Basic (C) N/A 0.134 in | Max. (C) N/A 0.160 in |
PWA.688X /Asset/a1062.jpg | N/A Type A Plain Washer, 0.688" I.D | Basic (A) N/A 0.688 in | Basic (B) N/A 2.375 in | Basic (C) N/A 0.165 in | Max. (C) N/A 0.192 in |
PWA.812 /Asset/a1062.jpg | N/A Type A Plain Washer, 0.812" I.D | Basic (A) N/A 0.812 in | Basic (B) N/A 1.750 in | Basic (C) N/A 0.148 in | Max. (C) N/A 0.177 in |
PWA.812X /Asset/a1062.jpg | N/A Type A Plain Washer, 0.812" I.D | Basic (A) N/A 0.812 in | Basic (B) N/A 2.875 in | Basic (C) N/A 0.165 in | Max. (C) N/A 0.192 in |
1 2