Type A Internal-External Tooth Lock Washers
Lock Washers
All dimensions are in inches.
Standard Stock Material
Standard Stock Material
- Carbon Steel
- Stainless Steel
- Phosphorus Bronze
1 2
Item # |
Description |
Nominal Washer Size |
Max. (A) |
Max. (B) |
Max. (C) |
---|---|---|---|---|---|
IETLW-A4-.475 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.475" O.D. | Nominal Washer Size N/A No. 4 | Max. (A) N/A 0.123 in | Max. (B) N/A 0.475 in | Max. (C) N/A 0.021 in |
IETLW-A4-.510 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.510" O.D. | Nominal Washer Size N/A No. 4 | Max. (A) N/A 0.123 in | Max. (B) N/A 0.510 in | Max. (C) N/A 0.021 in |
IETLW-A4-.610 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.610" O.D. | Nominal Washer Size N/A No. 4 | Max. (A) N/A 0.123 in | Max. (B) N/A 0.610 in | Max. (C) N/A 0.021 in |
IETLW-A6-.510 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.510" O.D. | Nominal Washer Size N/A No. 6 | Max. (A) N/A 0.150 in | Max. (B) N/A 0.510 in | Max. (C) N/A 0.028 in |
IETLW-A6-.610 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.610" O.D. | Nominal Washer Size N/A No. 6 | Max. (A) N/A 0.150 in | Max. (B) N/A 0.610 in | Max. (C) N/A 0.028 in |
IETLW-A6-.690 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.690" O.D. | Nominal Washer Size N/A No. 6 | Max. (A) N/A 0.150 in | Max. (B) N/A 0.690 in | Max. (C) N/A 0.028 in |
IETLW-A8-.610 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.610" O.D. | Nominal Washer Size N/A No. 8 | Max. (A) N/A 0.176 in | Max. (B) N/A 0.610 in | Max. (C) N/A 0.034 in |
IETLW-A8-.690 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.690" O.D. | Nominal Washer Size N/A No. 8 | Max. (A) N/A 0.176 in | Max. (B) N/A 0.690 in | Max. (C) N/A 0.034 in |
IETLW-A8-.760 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.760" O.D. | Nominal Washer Size N/A No. 8 | Max. (A) N/A 0.176 in | Max. (B) N/A 0.760 in | Max. (C) N/A 0.034 in |
IETLW-A10-.610 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.610" O.D. | Nominal Washer Size N/A No. 10 | Max. (A) N/A 0.204 in | Max. (B) N/A 0.610 in | Max. (C) N/A 0.034 in |
IETLW-A10-.690 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.690" O.D. | Nominal Washer Size N/A No. 10 | Max. (A) N/A 0.204 in | Max. (B) N/A 0.690 in | Max. (C) N/A 0.040 in |
IETLW-A10-.760 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.760" O.D. | Nominal Washer Size N/A No. 10 | Max. (A) N/A 0.204 in | Max. (B) N/A 0.760 in | Max. (C) N/A 0.040 in |
IETLW-A10-.900 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.900" O.D. | Nominal Washer Size N/A No. 10 | Max. (A) N/A 0.204 in | Max. (B) N/A 0.900 in | Max. (C) N/A 0.040 in |
IETLW-A12-.690 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.690" O.D. | Nominal Washer Size N/A No. 12 | Max. (A) N/A 0.231 in | Max. (B) N/A 0.690 in | Max. (C) N/A 0.040 in |
IETLW-A12-.760 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.760" O.D. | Nominal Washer Size N/A No. 12 | Max. (A) N/A 0.231 in | Max. (B) N/A 0.760 in | Max. (C) N/A 0.040 in |
IETLW-A12-.900 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.900" O.D. | Nominal Washer Size N/A No. 12 | Max. (A) N/A 0.231 in | Max. (B) N/A 0.900 in | Max. (C) N/A 0.040 in |
IETLW-A12-.985 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.985" O.D. | Nominal Washer Size N/A No. 12 | Max. (A) N/A 0.231 in | Max. (B) N/A 0.985 in | Max. (C) N/A 0.045 in |
IETLW-A.25-.760 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.760" O.D. | Nominal Washer Size N/A 1/4 in | Max. (A) N/A 0.267 in | Max. (B) N/A 0.760 in | Max. (C) N/A 0.040 in |
IETLW-A.25-.900 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.900" O.D. | Nominal Washer Size N/A 1/4 in | Max. (A) N/A 0.267 in | Max. (B) N/A 0.900 in | Max. (C) N/A 0.040 in |
IETLW-A.25-.985 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.985" O.D. | Nominal Washer Size N/A 1/4 in | Max. (A) N/A 0.267 in | Max. (B) N/A 0.985 in | Max. (C) N/A 0.045 in |
IETLW-A.25-1.070 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 1.070" O.D. | Nominal Washer Size N/A 1/4 in | Max. (A) N/A 0.267 in | Max. (B) N/A 1.070 in | Max. (C) N/A 0.045 in |
IETLW-A.3125-.900 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.900" O.D. | Nominal Washer Size N/A 5/16 in | Max. (A) N/A 0.332 in | Max. (B) N/A 0.900 in | Max. (C) N/A 0.040 in |
IETLW-A.3125-.985 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 0.985" O.D. | Nominal Washer Size N/A 5/16 in | Max. (A) N/A 0.332 in | Max. (B) N/A 0.985 in | Max. (C) N/A 0.045 in |
IETLW-A.3125-1.070 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 1.070" O.D. | Nominal Washer Size N/A 5/16 in | Max. (A) N/A 0.332 in | Max. (B) N/A 1.070 in | Max. (C) N/A 0.050 in |
IETLW-A.3125-1.155 /Asset/a1049.jpg | N/A Type A Internal-External Tooth Lock Washer, 1.155" O.D. | Nominal Washer Size N/A 5/16 in | Max. (A) N/A 0.332 in | Max. (B) N/A 1.155 in | Max. (C) N/A 0.050 in |
1 2