Thread Cutting Tapping Screws Type G
Tapping Screws
- Points of screws shall be tapered and fluted or slotted as illustrated above for the respective types. The flute on Type T screws shall have an included angle of 90º to 95º and the thread cutting edge located above the axis of screw. Tapered threads shall have unfinished crests, and the flutes or slots shall extend through the first full thread beyond taper except for Type F screws on which tapered threads may be complete at manufacturer's option and flutes may be one pitch short of the first full form thread. Other details of taper and flute design shall be optional with the manufacturer, provided the screws meet the specified performance requirements.
- Where specifying nominal size in decimals, zeros preceding decimal and in the fourth decimal place shall be omitted.
- Screws of these nominal lengths and shorter shall have point taper lengths specified for short screws. Longer lengths shall have point taper lengths specified for long screws.
1 2
Item # |
Description |
Nominal Size or Basic Product Dia. |
Threads Per Inch |
Max. (D) |
Ref. (P) |
Max. (S) For Short Screws |
Max. (S) For Long Screws |
---|---|---|---|---|---|---|---|
TCTSG00813XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.0860" Nominal Dia. | Nominal Size or Basic Product Dia. N/A No. 2 | Threads Per Inch N/A 56 | Max. (D) N/A 0.0860 in | Ref. (P) N/A 0.068 in | Max. (S) For Short Screws N/A 0.062 in | Max. (S) For Long Screws N/A 0.080 in |
TCTSG00816XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.0860" Nominal Dia. | Nominal Size or Basic Product Dia. N/A No. 2 | Threads Per Inch N/A 64 | Max. (D) N/A 0.0860 in | Ref. (P) N/A 0.070 in | Max. (S) For Short Screws N/A 0.055 in | Max. (S) For Long Screws N/A 0.070 in |
TCTSG00938XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.0990" Nominal Dia. | Nominal Size or Basic Product Dia. N/A No. 3 | Threads Per Inch N/A 48 | Max. (D) N/A 0.099 in | Ref. (P) N/A 0.078 in | Max. (S) For Short Screws N/A 0.073 in | Max. (S) For Long Screws N/A 0.094 in |
TCTSG00942XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.0990" Nominal Dia. | Nominal Size or Basic Product Dia. N/A No. 3 | Threads Per Inch N/A 56 | Max. (D) N/A 0.099 in | Ref. (P) N/A 0.081 in | Max. (S) For Short Screws N/A 0.062 in | Max. (S) For Long Screws N/A 0.080 in |
TCTSG01061XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.1120" Nominal Dia. | Nominal Size or Basic Product Dia. N/A No. 4 | Threads Per Inch N/A 40 | Max. (D) N/A 0.1120 in | Ref. (P) N/A 0.087 in | Max. (S) For Short Screws N/A 0.088 in | Max. (S) For Long Screws N/A 0.112 in |
TCTSG01068XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.1120" Nominal Dia. | Nominal Size or Basic Product Dia. N/A No. 4 | Threads Per Inch N/A 48 | Max. (D) N/A 0.1120 in | Ref. (P) N/A 0.091 in | Max. (S) For Short Screws N/A 0.073 in | Max. (S) For Long Screws N/A 0.094 in |
TCTSG01191XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.1250" Nominal Dia. | Nominal Size or Basic Product Dia. N/A No. 5 | Threads Per Inch N/A 40 | Max. (D) N/A 0.1250 in | Ref. (P) N/A 0.100 in | Max. (S) For Short Screws N/A 0.088 in | Max. (S) For Long Screws N/A 0.112 in |
TCTSG01195XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.1250" Nominal Dia. | Nominal Size or Basic Product Dia. N/A No. 5 | Threads Per Inch N/A 44 | Max. (D) N/A 0.1250 in | Ref. (P) N/A 0.102 in | Max. (S) For Short Screws N/A 0.080 in | Max. (S) For Long Screws N/A 0.102 in |
TCTSG01312XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.1380" Nominal Dia. | Nominal Size or Basic Product Dia. N/A No. 6 | Threads Per Inch N/A 32 | Max. (D) N/A 0.1380 in | Ref. (P) N/A 0.107 in | Max. (S) For Short Screws N/A 0.109 in | Max. (S) For Long Screws N/A 0.141 in |
TCTSG01321XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.1380" Nominal Dia. | Nominal Size or Basic Product Dia. N/A No. 6 | Threads Per Inch N/A 40 | Max. (D) N/A 0.1380 in | Ref. (P) N/A 0.113 in | Max. (S) For Short Screws N/A 0.088 in | Max. (S) For Long Screws N/A 0.112 in |
TCTSG01571XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.1640" Nominal Dia. | Nominal Size or Basic Product Dia. N/A No. 8 | Threads Per Inch N/A 32 | Max. (D) N/A 0.1640 in | Ref. (P) N/A 0.132 in | Max. (S) For Short Screws N/A 0.109 in | Max. (S) For Long Screws N/A 0.141 in |
TCTSG01577XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.1640" Nominal Dia. | Nominal Size or Basic Product Dia. N/A No. 8 | Threads Per Inch N/A 36 | Max. (D) N/A 0.1640 in | Ref. (P) N/A 0.136 in | Max. (S) For Short Screws N/A 0.097 in | Max. (S) For Long Screws N/A 0.125 in |
TCTSG01818XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.1900" Nominal Dia. | Nominal Size or Basic Product Dia. N/A No. 10 | Threads Per Inch N/A 24 | Max. (D) N/A 0.1900 in | Ref. (P) N/A 0.148 in | Max. (S) For Short Screws N/A 0.146 in | Max. (S) For Long Screws N/A 0.188 in |
TCTSG01831XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.1900" Nominal Dia. | Nominal Size or Basic Product Dia. N/A No. 10 | Threads Per Inch N/A 32 | Max. (D) N/A 0.1900 in | Ref. (P) N/A 0.158 in | Max. (S) For Short Screws N/A 0.109 in | Max. (S) For Long Screws N/A 0.141 in |
TCTSG02078XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.2160" Nominal Dia. | Nominal Size or Basic Product Dia. N/A No. 12 | Threads Per Inch N/A 24 | Max. (D) N/A 0.2160 in | Ref. (P) N/A 0.174 in | Max. (S) For Short Screws N/A 0.146 in | Max. (S) For Long Screws N/A 0.188 in |
TCTSG02085XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.2160" Nominal Dia. | Nominal Size or Basic Product Dia. N/A No. 12 | Threads Per Inch N/A 28 | Max. (D) N/A 0.2160 in | Ref. (P) N/A 0.180 in | Max. (S) For Short Screws N/A 0.125 in | Max. (S) For Long Screws N/A 0.161 in |
TCTSG02408XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.2500" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 1/4 in | Threads Per Inch N/A 20 | Max. (D) N/A 0.2500 in | Ref. (P) N/A 0.200 in | Max. (S) For Short Screws N/A 0.175 in | Max. (S) For Long Screws N/A 0.225 in |
TCTSG02425XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.2500" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 1/4 in | Threads Per Inch N/A 28 | Max. (D) N/A 0.2500 in | Ref. (P) N/A 0.214 in | Max. (S) For Short Screws N/A 0.125 in | Max. (S) For Long Screws N/A 0.161 in |
TCTSG03026XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.3125" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 5/16 in | Threads Per Inch N/A 18 | Max. (D) N/A 0.3125 in | Ref. (P) N/A 0.257 in | Max. (S) For Short Screws N/A 0.194 in | Max. (S) For Long Screws N/A 0.250 in |
TCTSG03042XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.3125" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 5/16 in | Threads Per Inch N/A 24 | Max. (D) N/A 0.3125 in | Ref. (P) N/A 0.271 in | Max. (S) For Short Screws N/A 0.146 in | Max. (S) For Long Screws N/A 0.188 in |
TCTSG03643XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.3750" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 3/8 in | Threads Per Inch N/A 16 | Max. (D) N/A 0.3750 in | Ref. (P) N/A 0.312 in | Max. (S) For Short Screws N/A 0.219 in | Max. (S) For Long Screws N/A 0.281 in |
TCTSG03667XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.3750" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 3/8 in | Threads Per Inch N/A 24 | Max. (D) N/A 0.3750 in | Ref. (P) N/A 0.333 in | Max. (S) For Short Screws N/A 0.146 in | Max. (S) For Long Screws N/A 0.188 in |
TCTSG04258XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.4375" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 7/16 in | Threads Per Inch N/A 14 | Max. (D) N/A 0.4375 in | Ref. (P) N/A 0.366 in | Max. (S) For Short Screws N/A 0.250 in | Max. (S) For Long Screws N/A 0.321 in |
TCTSG04281XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.4375" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 7/16 in | Threads Per Inch N/A 20 | Max. (D) N/A 0.4375 in | Ref. (P) N/A 0.387 in | Max. (S) For Short Screws N/A 0.175 in | Max. (S) For Long Screws N/A 0.225 in |
TCTSG04876XXX /Asset/a1156.jpg | N/A Thread Cutting Tapping Screw Type G, with 0.5000" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 1/2 in | Threads Per Inch N/A 13 | Max. (D) N/A 0.5 in | Ref. (P) N/A 0.423 in | Max. (S) For Short Screws N/A 0.269 in | Max. (S) For Long Screws N/A 0.346 in |
1 2