Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screws
Tapping Screws
Where specifying nominal size in decimals, zeros preceding decimal and in the fourth decimal place shall be omitted.
1 2
Item # |
Description |
Type |
Nominal Size or Basic Screw Dia. |
Ref. (M) |
Ref. (T) |
Ref. (N) |
Driver Size |
---|---|---|---|---|---|---|---|
item-2807 /Asset/a1119.jpg | N/A Type I Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.100" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 4 | Ref. (M) N/A 0.100 in | Ref. (T) N/A 0.060 in | Ref. (N) N/A 0.018 in | Driver Size N/A 1 |
item-2808 /Asset/a1119.jpg | N/A Type I Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.122" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 5 | Ref. (M) N/A 0.122 in | Ref. (T) N/A 0.081 in | Ref. (N) N/A 0.018 in | Driver Size N/A 1 |
item-2809 /Asset/a1119.jpg | N/A Type I Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.122" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 6 | Ref. (M) N/A 0.122 in | Ref. (T) N/A 0.081 in | Ref. (N) N/A 0.018 in | Driver Size N/A 1 |
item-2810 /Asset/a1119.jpg | N/A Type I Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.148" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 6 | Ref. (M) N/A 0.148 in | Ref. (T) N/A 0.074 in | Ref. (N) N/A 0.027 in | Driver Size N/A 2 |
item-2811 /Asset/a1119.jpg | N/A Type I Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.158" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 8 | Ref. (M) N/A 0.158 in | Ref. (T) N/A 0.084 in | Ref. (N) N/A 0.029 in | Driver Size N/A 2 |
item-2812 /Asset/a1119.jpg | N/A Type I Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.176" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 8 | Ref. (M) N/A 0.176 in | Ref. (T) N/A 0.102 in | Ref. (N) N/A 0.030 in | Driver Size N/A 2 |
item-2813 /Asset/a1119.jpg | N/A Type I Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.182" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 10 | Ref. (M) N/A 0.182 in | Ref. (T) N/A 0.110 in | Ref. (N) N/A 0.030 in | Driver Size N/A 2 |
item-2814 /Asset/a1119.jpg | N/A Type I Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.192" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 12 | Ref. (M) N/A 0.192 in | Ref. (T) N/A 0.120 in | Ref. (N) N/A 0.032 in | Driver Size N/A 2 |
item-2815 /Asset/a1119.jpg | N/A Type I Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.198" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 12 | Ref. (M) N/A 0.198 in | Ref. (T) N/A 0.124 in | Ref. (N) N/A 0.032 in | Driver Size N/A 2 |
item-2816 /Asset/a1119.jpg | N/A Type I Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.198" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 14 | Ref. (M) N/A 0.198 in | Ref. (T) N/A 0.124 in | Ref. (N) N/A 0.032 in | Driver Size N/A 2 |
item-2817 /Asset/a1119.jpg | N/A Type I Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.262" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A No. 14 | Ref. (M) N/A 0.262 in | Ref. (T) N/A 0.144 in | Ref. (N) N/A 0.035 in | Driver Size N/A 3 |
item-2818 /Asset/a1119.jpg | N/A Type I Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.198" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A 1/4 in | Ref. (M) N/A 0.198 in | Ref. (T) N/A 0.124 in | Ref. (N) N/A 0.032 in | Driver Size N/A 2 |
item-2819 /Asset/a1119.jpg | N/A Type I Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.262" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A 1/4 in | Ref. (M) N/A 0.262 in | Ref. (T) N/A 0.144 in | Ref. (N) N/A 0.035 in | Driver Size N/A 3 |
item-2820 /Asset/a1119.jpg | N/A Type I Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.262" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A 5/16 in | Ref. (M) N/A 0.262 in | Ref. (T) N/A 0.144 in | Ref. (N) N/A 0.035 in | Driver Size N/A 3 |
item-2821 /Asset/a1119.jpg | N/A Type I Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.276" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A 5/16 in | Ref. (M) N/A 0.276 in | Ref. (T) N/A 0.160 in | Ref. (N) N/A 0.036 in | Driver Size N/A 3 |
item-2822 /Asset/a1119.jpg | N/A Type I Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.358" Recess Dia. | Type N/A Type I | Nominal Size or Basic Screw Dia. N/A 3/8 in | Ref. (M) N/A 0.358 in | Ref. (T) N/A 0.205 in | Ref. (N) N/A 0.061 in | Driver Size N/A 4 |
item-2823 /Asset/a1120.jpg | N/A Type IA Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.100" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 4 | Ref. (M) N/A 0.100 in | Ref. (T) N/A 0.060 in | Ref. (N) N/A 0.029 in | Driver Size N/A 1 |
item-2824 /Asset/a1120.jpg | N/A Type IA Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.122" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 5 | Ref. (M) N/A 0.122 in | Ref. (T) N/A 0.081 in | Ref. (N) N/A 0.030 in | Driver Size N/A 1 |
item-2825 /Asset/a1120.jpg | N/A Type IA Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.122" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 6 | Ref. (M) N/A 0.122 in | Ref. (T) N/A 0.081 in | Ref. (N) N/A 0.030 in | Driver Size N/A 1 |
item-2826 /Asset/a1120.jpg | N/A Type IA Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.148" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 6 | Ref. (M) N/A 0.148 in | Ref. (T) N/A 0.077 in | Ref. (N) N/A 0.041 in | Driver Size N/A 2 |
item-2827 /Asset/a1120.jpg | N/A Type IA Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.158" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 8 | Ref. (M) N/A 0.158 in | Ref. (T) N/A 0.088 in | Ref. (N) N/A 0.041 in | Driver Size N/A 2 |
item-2828 /Asset/a1120.jpg | N/A Type IA Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.176" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 8 | Ref. (M) N/A 0.176 in | Ref. (T) N/A 0.105 in | Ref. (N) N/A 0.041 in | Driver Size N/A 2 |
item-2829 /Asset/a1120.jpg | N/A Type IA Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.182" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 10 | Ref. (M) N/A 0.182 in | Ref. (T) N/A 0.112 in | Ref. (N) N/A 0.041 in | Driver Size N/A 2 |
item-2830 /Asset/a1120.jpg | N/A Type IA Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.192" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 12 | Ref. (M) N/A 0.192 in | Ref. (T) N/A 0.122 in | Ref. (N) N/A 0.041 in | Driver Size N/A 2 |
item-2831 /Asset/a1120.jpg | N/A Type IA Cross Recess Dimensions for Flat Countersunk Trim Head Tapping Screw, with 0.198" Recess Dia. | Type N/A Type IA | Nominal Size or Basic Screw Dia. N/A No. 12 | Ref. (M) N/A 0.198 in | Ref. (T) N/A 0.127 in | Ref. (N) N/A 0.041 in | Driver Size N/A 2 |
1 2