Hexagon Keys and Bits
Socket Screws
- Each end shall be square with the axis of each arm within 4 deg, and edges may be sharp or chamfered at the option of the manufacturer. The chamfer shall not exceed the values listed.
- Any truncation or rounding of hexagon corners within the specified across-corner dimensions shall be evident on all corners.
- Material (Steel Alloy). Hexagon keys and bits shall be fabricated from an alloy steel having two or more of the following alloying elements: chromium, nickel, molybdenum, or vanadium, in sufficient quantity to assure that the specified minimum hardness of 48 HRC at the surface for sizes up to and including 3/8 in., and 45 HRC for sizes over 3/8 in., is met when hexagon keys and bits are hardened by quenching from the austenitizing temperature and tempered.
1 2
Item # |
Description |
Nominal Size or Basic Product Dia. |
Max. (W) |
Max. (Y) |
Max. (B) |
Max. Short Arm Series (C) |
Min. (R) |
---|---|---|---|---|---|---|---|
HKB0028XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.028" Nominal Dia. | Nominal Size or Basic Product Dia. N/A | Max. (W) N/A 0.0280 in | Max. (Y) N/A 0.0314 in | Max. (B) N/A 0.312 in | Max. Short Arm Series (C) N/A 1.312 in | Min. (R) N/A 0.062 in |
HKB0035XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.035" Nominal Dia. | Nominal Size or Basic Product Dia. N/A | Max. (W) N/A 0.0350 in | Max. (Y) N/A 0.0393 in | Max. (B) N/A 0.438 in | Max. Short Arm Series (C) N/A 1.312 in | Min. (R) N/A 0.062 in |
HKB0050XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.050" Nominal Dia. | Nominal Size or Basic Product Dia. N/A | Max. (W) N/A 0.0500 in | Max. (Y) N/A 0.0560 in | Max. (B) N/A 0.625 in | Max. Short Arm Series (C) N/A 1.750 in | Min. (R) N/A 0.062 in |
HKB0062XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.062" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 1/16 in | Max. (W) N/A 0.0625 in | Max. (Y) N/A 0.0701 in | Max. (B) N/A 0.656 in | Max. Short Arm Series (C) N/A 1.844 in | Min. (R) N/A 0.062 in |
HKB0078XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.078" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 5/64 in | Max. (W) N/A 0.0781 in | Max. (Y) N/A 0.0880 in | Max. (B) N/A 0.703 in | Max. Short Arm Series (C) N/A 1.969 in | Min. (R) N/A 0.078 in |
HKB0094XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.094" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 3/32 in | Max. (W) N/A 0.0937 in | Max. (Y) N/A 0.1058 in | Max. (B) N/A 0.750 in | Max. Short Arm Series (C) N/A 2.094 in | Min. (R) N/A 0.094 in |
HKB0109XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.109" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 7/64 in | Max. (W) N/A 0.1094 in | Max. (Y) N/A 0.1238 in | Max. (B) N/A 0.797 in | Max. Short Arm Series (C) N/A 2.219 in | Min. (R) N/A 0.109 in |
HKB0125XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.125" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 1/8 in | Max. (W) N/A 0.1250 in | Max. (Y) N/A 0.1418 in | Max. (B) N/A 0.844 in | Max. Short Arm Series (C) N/A 2.344 in | Min. (R) N/A 0.125 in |
HKB0141XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.141" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 9/64 in | Max. (W) N/A 0.1406 in | Max. (Y) N/A 0.1593 in | Max. (B) N/A 0.891 in | Max. Short Arm Series (C) N/A 2.469 in | Min. (R) N/A 0.141 in |
HKB0156XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.156" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 5/32 in | Max. (W) N/A 0.1562 in | Max. (Y) N/A 0.1774 in | Max. (B) N/A 0.938 in | Max. Short Arm Series (C) N/A 2.594 in | Min. (R) N/A 0.156 in |
HKB0188XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.188" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 3/16 in | Max. (W) N/A 0.1875 in | Max. (Y) N/A 0.2135 in | Max. (B) N/A 1.031 in | Max. Short Arm Series (C) N/A 2.844 in | Min. (R) N/A 0.188 in |
HKB0219XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.219" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 7/32 in | Max. (W) N/A 0.2187 in | Max. (Y) N/A 0.2490 in | Max. (B) N/A 1.125 in | Max. Short Arm Series (C) N/A 3.094 in | Min. (R) N/A 0.219 in |
HKB0250XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.250" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 1/4 in | Max. (W) N/A 0.2500 in | Max. (Y) N/A 0.2845 in | Max. (B) N/A 1.219 in | Max. Short Arm Series (C) N/A 3.344 in | Min. (R) N/A 0.250 in |
HKB0312XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.312" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 5/16 in | Max. (W) N/A 0.3125 in | Max. (Y) N/A 0.3570 in | Max. (B) N/A 1.344 in | Max. Short Arm Series (C) N/A 3.844 in | Min. (R) N/A 0.312 in |
HKB0375XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.375" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 3/8 in | Max. (W) N/A 0.3750 in | Max. (Y) N/A 0.4285 in | Max. (B) N/A 1.469 in | Max. Short Arm Series (C) N/A 4.344 in | Min. (R) N/A 0.375 in |
HKB0438XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.438" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 7/16 in | Max. (W) N/A 0.4375 in | Max. (Y) N/A 0.5005 in | Max. (B) N/A 1.594 in | Max. Short Arm Series (C) N/A 4.844 in | Min. (R) N/A 0.438 in |
HKB0500XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.500" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 1/2 in | Max. (W) N/A 0.5000 in | Max. (Y) N/A 0.5715 in | Max. (B) N/A 1.719 in | Max. Short Arm Series (C) N/A 5.344 in | Min. (R) N/A 0.500 in |
HKB0562XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.562" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 9/16 in | Max. (W) N/A 0.5625 in | Max. (Y) N/A 0.6420 in | Max. (B) N/A 1.844 in | Max. Short Arm Series (C) N/A 5.844 in | Min. (R) N/A 0.562 in |
HKB0625XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.625" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 5/8 in | Max. (W) N/A 0.6250 in | Max. (Y) N/A 0.7146 in | Max. (B) N/A 1.969 in | Max. Short Arm Series (C) N/A 6.344 in | Min. (R) N/A 0.625 in |
HKB0750XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.750" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 3/4 in | Max. (W) N/A 0.7500 in | Max. (Y) N/A 0.8580 in | Max. (B) N/A 2.219 in | Max. Short Arm Series (C) N/A 7.344 in | Min. (R) N/A 0.750 in |
HKB0875XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 0.875" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 7/8 in | Max. (W) N/A 0.8750 in | Max. (Y) N/A 1.0020 in | Max. (B) N/A 2.469 in | Max. Short Arm Series (C) N/A 8.344 in | Min. (R) N/A 0.875 in |
HKB1000XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 1.000" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 1 in | Max. (W) N/A 1.0000 in | Max. (Y) N/A 1.1470 in | Max. (B) N/A 2.719 in | Max. Short Arm Series (C) N/A 9.344 in | Min. (R) N/A 1.000 in |
HKB1250XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 1.250" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 1-1/4 in | Max. (W) N/A 1.2500 in | Max. (Y) N/A 1.4337 in | Max. (B) N/A 3.250 in | Max. Short Arm Series (C) N/A 11.500 in | Min. (R) N/A 1.250 in |
HKB1500XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 1.500" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 1-1/2 in | Max. (W) N/A 1.5000 in | Max. (Y) N/A 1.7204 in | Max. (B) N/A 3.750 in | Max. Short Arm Series (C) N/A 13.500 in | Min. (R) N/A 1.500 in |
HKB1750XXX /Asset/a1079.jpg | N/A Hexagon Key and Bit, 1.750" Nominal Dia. | Nominal Size or Basic Product Dia. N/A 1-3/4 in | Max. (W) N/A 1.7500 in | Max. (Y) N/A 2.0072 in | Max. (B) N/A 4.250 in | Max. Short Arm Series (C) N/A 15.500 in | Min. (R) N/A 1.750 in |
1 2