1 2
Item # |
Description |
Nominal Size or Basic Major Dia. of Thread |
Basic (F) |
Max. (G) |
Basic (H1) |
Max. Runout of Bearing Face, FIM (All Strength Levels) |
---|---|---|---|---|---|---|
HHJN02500XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 1/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1/4 in | Basic (F) N/A 1/2 in | Max. (G) N/A 0.577 in | Basic (H1) N/A 11/64 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.017 in |
HHJN03125XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 5/16" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 5/16 in | Basic (F) N/A 9/16 in | Max. (G) N/A 0.650 in | Basic (H1) N/A 13/64 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.020 in |
HHJN03750XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 3/8" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 3/8 in | Basic (F) N/A 11/16 in | Max. (G) N/A 0.794 in | Basic (H1) N/A 15/64 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.021 in |
HHJN04375XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 7/16" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 7/16 in | Basic (F) N/A 3/4 in | Max. (G) N/A 0.866 in | Basic (H1) N/A 17/64 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.022 in |
HHJN05000XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 1/2" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1/2 in | Basic (F) N/A 7/8 in | Max. (G) N/A 1.010 in | Basic (H1) N/A 19/64 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.023 in |
HHJN05625XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 9/16" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 9/16 in | Basic (F) N/A 15/16 in | Max. (G) N/A 1.083 in | Basic (H1) N/A 21/64 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.024 in |
HHJN06250XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 5/8" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 5/8 in | Basic (F) N/A 1-1/16 in | Max. (G) N/A 1.227 in | Basic (H1) N/A 23/64 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.025 in |
HHJN07500XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 3/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 3/4 in | Basic (F) N/A 1-1/4 in | Max. (G) N/A 1.443 in | Basic (H1) N/A 27/64 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.027 in |
HHJN08750XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 7/8" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 7/8 in | Basic (F) N/A 1-7/16 in | Max. (G) N/A 1.660 in | Basic (H1) N/A 31/64 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.029 in |
HHJN10000XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 1" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1 in | Basic (F) N/A 1-5/8 in | Max. (G) N/A 1.876 in | Basic (H1) N/A 35/64 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.031 in |
HHJN11250XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 1-1/8" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1-1/8 in | Basic (F) N/A 1-13/16 in | Max. (G) N/A 2.093 in | Basic (H1) N/A 39/64 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.033 in |
HHJN12500XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 1-1/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1-1/4 in | Basic (F) N/A 2 in | Max. (G) N/A 2.309 in | Basic (H1) N/A 23/32 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.035 in |
HHJN13750XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 1-3/8" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1-3/8 in | Basic (F) N/A 2-3/16 in | Max. (G) N/A 2.526 in | Basic (H1) N/A 25/32 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.038 in |
HHJN15000XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 1-1/2" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1-1/2 in | Basic (F) N/A 2-3/8 in | Max. (G) N/A 2.742 in | Basic (H1) N/A 27/32 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.041 in |
HHJN16250XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 1-5/8" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1-5/8 in | Basic (F) N/A 2-9/16 in | Max. (G) N/A 2.959 in | Basic (H1) N/A 29/32 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.044 in |
HHJN17500XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 1-3/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1-3/4 in | Basic (F) N/A 2-3/4 in | Max. (G) N/A 3.175 in | Basic (H1) N/A 31/32 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.048 in |
HHJN18750XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 1-7/8" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1-7/8 in | Basic (F) N/A 2-15/16 in | Max. (G) N/A 3.392 in | Basic (H1) N/A 1-1/32 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.051 in |
HHJN20000XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 2" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 2 in | Basic (F) N/A 3-1/8 in | Max. (G) N/A 3.608 in | Basic (H1) N/A 1-3/32 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.055 in |
HHJN22500XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 2-1/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 2-1/4 in | Basic (F) N/A 3-1/2 in | Max. (G) N/A 4.041 in | Basic (H1) N/A 1-13/64 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.061 in |
HHJN25000XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 2-1/2" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 2-1/2 in | Basic (F) N/A 3-7/8 in | Max. (G) N/A 4.474 in | Basic (H1) N/A 1-29/64 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.068 in |
HHJN27500XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 2-3/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 2-3/4 in | Basic (F) N/A 4-1/4 in | Max. (G) N/A 4.907 in | Basic (H1) N/A 1-37/64 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.074 in |
HHJN30000XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 3" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 3 in | Basic (F) N/A 4-5/8 in | Max. (G) N/A 5.340 in | Basic (H1) N/A 1-45/64 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.081 in |
HHJN32500XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 3-1/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 3-1/4 in | Basic (F) N/A 5 in | Max. (G) N/A 5.774 in | Basic (H1) N/A 1-13/16 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.087 in |
HHJN35000XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 3-1/2" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 3-1/2 in | Basic (F) N/A 5-3/8 in | Max. (G) N/A 6.207 in | Basic (H1) N/A 1-15/16 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.094 in |
HHJN37500XXX /Asset/a1046.jpg | N/A Heavy Hex Jam Nut, 3-3/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 3-3/4 in | Basic (F) N/A 5-3/4 in | Max. (G) N/A 6.640 in | Basic (H1) N/A 2-1/16 in | Max. Runout of Bearing Face, FIM (All Strength Levels) N/A 0.100 in |
1 2