1 2
Item # |
Description |
Nominal Size or Basic Major Dia. of Thread |
Basic (F) |
Max. (G) |
Basic (H) |
Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) |
---|---|---|---|---|---|---|
HHN02500XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 1/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1/4 in | Basic (F) N/A 1/2 in | Max. (G) N/A 0.577 in | Basic (H) N/A 15/64 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.017 in |
HHN03125XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 5/16" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 5/16 in | Basic (F) N/A 9/16 in | Max. (G) N/A 0.650 in | Basic (H) N/A 19/64 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.020 in |
HHN03750XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 3/8" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 3/8 in | Basic (F) N/A 11/16 in | Max. (G) N/A 0.794 in | Basic (H) N/A 23/64 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.021 in |
HHN04375XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 7/16" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 7/16 in | Basic (F) N/A 3/4 in | Max. (G) N/A 0.866 in | Basic (H) N/A 27/64 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.022 in |
HHN05000XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 1/2" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1/2 in | Basic (F) N/A 7/8 in | Max. (G) N/A 1.010 in | Basic (H) N/A 31/64 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.023 in |
HHN05625XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 9/16" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 9/16 in | Basic (F) N/A 15/16 in | Max. (G) N/A 1.083 in | Basic (H) N/A 35/64 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.024 in |
HHN06250XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 5/8" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 5/8 in | Basic (F) N/A 1-1/16 in | Max. (G) N/A 1.227 in | Basic (H) N/A 39/64 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.025 in |
HHN07500XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 3/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 3/4 in | Basic (F) N/A 1-1/4 in | Max. (G) N/A 1.443 in | Basic (H) N/A 47/64 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.027 in |
HHN08750XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 7/8" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 7/8 in | Basic (F) N/A 1-7/16 in | Max. (G) N/A 1.660 in | Basic (H) N/A 55/64 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.029 in |
HHN10000XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 1" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1 in | Basic (F) N/A 1-5/8 in | Max. (G) N/A 1.876 in | Basic (H) N/A 63/64 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.031 in |
HHN11250XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 1-1/8" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1-1/8 in | Basic (F) N/A 1-13/16 in | Max. (G) N/A 2.093 in | Basic (H) N/A 1-7/64 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.033 in |
HHN12500XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 1-1/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1-1/4 in | Basic (F) N/A 2 in | Max. (G) N/A 2.309 in | Basic (H) N/A 1-7/32 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.035 in |
HHN13750XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 1-3/8" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1-3/8 in | Basic (F) N/A 2-3/16 in | Max. (G) N/A 2.526 in | Basic (H) N/A 1-11/32 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.038 in |
HHN15000XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 1-1/2" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1-1/2 in | Basic (F) N/A 2-3/8 in | Max. (G) N/A 2.742 in | Basic (H) N/A 1-15/32 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.041 in |
HHN16250XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 1-5/8" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1-5/8 in | Basic (F) N/A 2-9/16 in | Max. (G) N/A 2.959 in | Basic (H) N/A 1-19/32 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.044 in |
HHN17500XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 1-3/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1-3/4 in | Basic (F) N/A 2-3/4 in | Max. (G) N/A 3.175 in | Basic (H) N/A 1-23/32 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.048 in |
HHN18750XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 1-7/8" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 1-7/8 in | Basic (F) N/A 2-15/16 in | Max. (G) N/A 3.392 in | Basic (H) N/A 1-27/32 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.051 in |
HHN20000XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 2" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 2 in | Basic (F) N/A 3-1/8 in | Max. (G) N/A 3.608 in | Basic (H) N/A 1-31/32 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.055 in |
HHN22500XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 2-1/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 2-1/4 in | Basic (F) N/A 3-1/2 in | Max. (G) N/A 4.041 in | Basic (H) N/A 2-13/64 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.061 in |
HHN25000XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 2-1/2" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 2-1/2 in | Basic (F) N/A 3-7/8 in | Max. (G) N/A 4.474 in | Basic (H) N/A 2-29/64 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.068 in |
HHN27500XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 2-3/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 2-3/4 in | Basic (F) N/A 4-1/4 in | Max. (G) N/A 4.907 in | Basic (H) N/A 2-45/64 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.074 in |
HHN30000XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 3" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 3 in | Basic (F) N/A 4-5/8 in | Max. (G) N/A 5.340 in | Basic (H) N/A 2-61/64 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.081 in |
HHN32500XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 3-1/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 3-1/4 in | Basic (F) N/A 5 in | Max. (G) N/A 5.774 in | Basic (H) N/A 3-3/16 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.087 in |
HHN35000XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 3-1/2" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 3-1/2 in | Basic (F) N/A 5-3/8 in | Max. (G) N/A 6.207 in | Basic (H) N/A 3-7/16 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.094 in |
HHN37500XXX /Asset/a1046.jpg | N/A Heavy Hex Nut, 3-3/4" Nominal Dia. | Nominal Size or Basic Major Dia. of Thread N/A 3-3/4 in | Basic (F) N/A 5-3/4 in | Max. (G) N/A 6.640 in | Basic (H) N/A 3-11/16 in | Max. Runout of Bearing Face, FIM (Specified Proof Load Up to 150,000 psi) N/A 0.100 in |
1 2