
| Product | N/A Tapping Screws | 
| Unit of Measure | N/A English | 
| Nominal Size or Basic Screw Dia. | N/A 1/2 in | 
| Nominal Size or Basic Screw Dia. (Decimal) | N/A 0.5000 in | 
| Applicable to Screw Types1 | N/A
                                                                                          3 | 
| Length for Other Types (LT) | N/A 3/4 in | 
| Max. Head Dia. (A) | N/A 0.815 in | 
| Min. Head Dia. (A) | N/A 0.765 in | 
| Ref. Head Height (H) | N/A 0.223 in | 
| Max. Slot Width (J) | N/A 0.106 in | 
| Min. Slot Width (J) | N/A 0.091 in | 
| Max. Slot Depth (T) | N/A 0.103 in | 
| Min. Slot Depth (T) | N/A 0.065 in | 
| Max. Protrusion Above Gaging Dia. (F) | N/A 0.081 in | 
| Min. Protrusion Above Gaging Dia. (F) | N/A 0.049 in | 
| Gaging Dia. (G) | N/A 0.739 in | 
