Items |
OTCP00600XXX Optional Types of Cup Point, 0.0600" Nominal Dia. |
OTCP00730XXX Optional Types of Cup Point, 0.0730" Nominal Dia. |
OTCP00860XXX Optional Types of Cup Point, 0.0860" Nominal Dia. |
OTCP00990XXX Optional Types of Cup Point, 0.0990" Nominal Dia. |
OTCP01120XXX Optional Types of Cup Point, 0.1120" Nominal Dia. |
|||||
Manufacturer | N/A Industrial Fasteners Institute | |||||||||
Product | N/A Socket Screws | |||||||||
Codes and Standards | N/A ASME B18.3 2002 | |||||||||
Unit of Measure | N/A English | |||||||||
Nominal Size or Basic Screw Dia. | N/A No. 0 | N/A No. 1 | N/A No. 2 | N/A No. 3 | N/A No. 4 | |||||
Nominal Size of Basic Screw Dia. (Decimal) | N/A 0.0600 in | N/A 0.0730 in | N/A 0.0860 in | N/A 0.0990 in | N/A 0.1120 in | |||||
Max. Point Dia. (C1) | N/A 0.032 in | N/A 0.038 in | N/A 0.043 in | N/A 0.050 in | N/A 0.056 in | |||||
Min. Point Dia. (C1) | N/A 0.027 in | N/A 0.033 in | N/A 0.038 in | N/A 0.045 in | N/A 0.051 in | |||||
Max. Point Dia. (C2) | N/A 0.027 in | N/A 0.035 in | N/A 0.043 in | N/A 0.051 in | N/A 0.059 in | |||||
Min. Point Dia. (C2) | N/A 0.022 in | N/A 0.030 in | N/A 0.038 in | N/A 0.046 in | N/A 0.054 in | |||||
Max. Point Length (S) | N/A 0.007 in | N/A 0.008 in | N/A 0.010 in | N/A 0.011 in | N/A 0.013 in | |||||
Min. Point Length (S) | N/A 0.004 in | N/A 0.005 in | N/A 0.007 in | N/A 0.007 in | N/A 0.008 in | |||||
Optional Cup Points |
N/A
Type A Type B Type C Type D Type E Type F Type G |
|||||||||
|