Type C Wing Nuts
Wing Nuts
- Where specifying nominal size in decimals, zeros in the fourth decimal place shall be omitted.
- Sizes shown in bold face type are preferred.
Unit of Measure
| Items |
/Asset/a1159.jpg item-3450 Type C Wing Nut, No. 4 Nominal Dia. |
/Asset/a1159.jpg item-3451 Type C Wing Nut, No. 5 Nominal Dia. |
/Asset/a1159.jpg item-3452 Type C Wing Nut, No. 6 Nominal Dia. |
/Asset/a1159.jpg item-3453 Type C Wing Nut, No. 6 Nominal Dia. |
/Asset/a1159.jpg item-3454 Type C Wing Nut, No. 8 Nominal Dia. |
|||||
| Manufacturer | N/A Industrial Fasteners Institute | |||||||||
| Product | N/A Wing Nuts | |||||||||
| Codes and Standards | N/A ASME B18.6.X DRAFT STANDARD 2002 | |||||||||
| Unit of Measure | N/A English | |||||||||
| Nominal Size or Basic Major Dia. of Thread | N/A No. 4 | N/A No. 5 | N/A No. 6 | N/A No. 6 | N/A No. 8 | |||||
| Nominal Size or Basic Major Dia. of Thread (Decimal) | N/A 0.1120 in | N/A 0.1250 in | N/A 0.1380 in | N/A 0.1380 in | N/A 0.1640 in | |||||
| Threads Per Inch | N/A 40 | N/A 40 | N/A 32 | N/A 32 | N/A 32 | |||||
| Series | N/A Regular | N/A Regular | N/A Regular | N/A Heavy | N/A Regular | |||||
| Nut Blank Size (Ref.) | N/A AA | N/A AA | N/A AA | N/A A | N/A A | |||||
| Max. Wing Spread (A) | N/A 0.66 in | N/A 0.66 in | N/A 0.66 in | N/A 0.85 in | N/A 0.85 in | |||||
| Min. Wing Spread (A) | N/A 0.640 in | N/A 0.640 in | N/A 0.640 in | N/A 0.83 in | N/A 0.83 in | |||||
| Max. Wing Height (B) | N/A 0.36 in | N/A 0.36 in | N/A 0.36 in | N/A 0.43 in | N/A 0.43 in | |||||
| Min. Wing Height (B) | N/A 0.35 in | N/A 0.35 in | N/A 0.35 in | N/A 0.42 in | N/A 0.42 in | |||||
| Max. Wing Thickness (C) | N/A 0.11 in | N/A 0.11 in | N/A 0.11 in | N/A 0.14 in | N/A 0.14 in | |||||
| Min. Wing Thickness (C) | N/A 0.090 in | N/A 0.090 in | N/A 0.090 in | N/A 0.12 in | N/A 0.12 in | |||||
| Max. Distance Between Wings (D) | N/A 0.18 in | N/A 0.18 in | N/A 0.18 in | N/A 0.29 in | N/A 0.29 in | |||||
| Min. Distance Between Wings (D) | N/A 0.16 in | N/A 0.16 in | N/A 0.16 in | N/A 0.27 in | N/A 0.27 in | |||||
| Max. Boss Dia. (E) | N/A 0.27 in | N/A 0.27 in | N/A 0.27 in | N/A 0.38 in | N/A 0.38 in | |||||
| Min. Boss Dia. (E) | N/A 0.25 in | N/A 0.25 in | N/A 0.25 in | N/A 0.360 in | N/A 0.360 in | |||||
| Max. Boss Dia. (F) | N/A 0.32 in | N/A 0.32 in | N/A 0.32 in | N/A 0.41 in | N/A 0.41 in | |||||
| Min. Boss Dia. (F) | N/A 0.30 in | N/A 0.30 in | N/A 0.30 in | N/A 0.40 in | N/A 0.40 in | |||||
| Max. Boss Height (G) | N/A 0.16 in | N/A 0.16 in | N/A 0.16 in | N/A 0.16 in | N/A 0.20 in | |||||
| Min. Boss Height (G) | N/A 0.14 in | N/A 0.14 in | N/A 0.14 in | N/A 0.18 in | N/A 0.18 in | |||||
|
|
||||||||||
Email Us Today:
Call Us Toll Free:
