Shoulder Studs (SB)
Studs
Unit of Measure
| Items |
/Asset/a1203.jpg SB-25-3125 Shoulder Stud (SB), 1/4" |
/Asset/a1203.jpg SB-3125-3438 Shoulder Stud (SB), 5/16" |
/Asset/a1203.jpg SB-375-375 Shoulder Stud (SB), 3/8" |
/Asset/a1203.jpg SB-4375-4375 Shoulder Stud (SB), 7/16" |
/Asset/a1203.jpg SB-5-5 Shoulder Stud (SB), 1/2" |
|||||
| Manufacturer | N/A Stud Welding Products, Inc. | |||||||||
| Product | N/A Studs | |||||||||
| D | N/A 1/4 in | N/A 5/16 in | N/A 3/8 in | N/A 7/16 in | N/A 1/2 in | |||||
| Min. L | N/A 5/16 | N/A 11/32 | N/A 3/8 | N/A 7/16 | N/A 1/2 | |||||
| C | N/A 8-32 | N/A 10-24 | N/A 1/4-20 | N/A 5/16-18 | N/A 3/8-16 | |||||
| A | N/A 11/32 in | N/A 15/32 in | N/A 5/8 in | N/A 25/32 in | N/A 15/16 in | |||||
| Fillet Dimensions (E) | N/A 22/64 in | N/A 7/10 in | N/A 1/2 in | N/A 19/32 in | N/A 11/16 in | |||||
| Fillet Dimensions (F) | N/A 7/64 in | N/A 7/64 in | N/A 1/8 in | N/A 9/64 in | N/A 5/32 in | |||||
| No. | N/A FF-025 | N/A FF-031 | N/A FF-037 | N/A FF-043 | N/A FF-050 | |||||
| D | N/A 0.455 in | N/A 0.578 in | N/A 0.640 in | N/A 0.703 in | N/A 0.795 in | |||||
| B | N/A 0.380 in | N/A 0.445 in | N/A 0.505 in | N/A 0.585 in | N/A 0.650 in | |||||
| G | N/A 0.234 in | N/A 0.234 in | N/A 0.234 in | N/A 0.234 in | N/A 0.250 in | |||||
| M | N/A 0.390 in | N/A 0.390 in | N/A 0.390 in | N/A 0.422 in | N/A 0.438 in | |||||
| Material | N/A Low Carbon Steel (C-1010) Low Carbon Steel (C-1020) Stainless Steel (ASTM-A108) | |||||||||
| Min. Tensile (Ultimate) | N/A 55000 psi | |||||||||
| Min. Reduction in Area | N/A 50% | |||||||||
|
|
||||||||||
Email Us Today:
Call Us Toll Free:
