Full Threaded Stud (FT)
Studs
Unit of Measure
| Items |
/Asset/a1195.jpg FT-10-24-7813 Full Threaded Stud (FT), 10-24 |
/Asset/a1195.jpg FT-25-20-7813 Full Threaded Stud (FT), 1/4-20 |
/Asset/a1195.jpg FT-3125-18-7813 Full Threaded Stud (FT), 5/16-18 |
/Asset/a1195.jpg FT-375-16-7813 Full Threaded Stud (FT), 3/8-16 |
/Asset/a1195.jpg FT-4375-14-7813 Full Threaded Stud (FT), 7/16-14 |
|||||
| Manufacturer | N/A Stud Welding Products, Inc. | |||||||||
| Product | N/A Threaded Studs | |||||||||
| D | N/A 10-24 | N/A 1/4-20 | N/A 5/16-18 | N/A 3/8-16 | N/A 7/16-14 | |||||
| Min. L | N/A 25/32 in | |||||||||
| C | N/A 0.187 in | |||||||||
| Fillet Dimensions (E) | N/A 9/32 in | N/A 23/64 in | N/A 7/16 in | N/A 1/2 in | N/A 37/64 in | |||||
| Fillet Dimensions (F) | N/A 3/32 in | N/A 7/64 in | N/A 7/64 in | N/A 1/8 in | N/A 9/64 in | |||||
| No. | N/A FF-019 | N/A FF-025 | N/A FF-031 | N/A FF-037 | N/A FF-043 | |||||
| D | N/A 0.39 in | N/A 0.454 in | N/A 0.578 in | N/A 0.640 in | N/A 0.703 in | |||||
| B | N/A 0.305 in | N/A 0.380 in | N/A 0.445 in | N/A 0.505 in | N/A 0.585 in | |||||
| G | N/A 0.234 in | |||||||||
| M | N/A 0.390 in | N/A 0.390 in | N/A 0.390 in | N/A 0.390 in | N/A 0.422 in | |||||
| Material | N/A Low Carbon Steel (C-1010) Low Carbon Steel (C-1020) Stainless Steel (ASTM-A108) | |||||||||
| Min. Tensile (Ultimate) | N/A 55000 psi | |||||||||
| Min. Reduction in Area | N/A 50% | |||||||||
|
|
||||||||||
Email Us Today:
Call Us Toll Free:
