Type B Plain Washers
Plain Washers
- Nominal washer sizes are intended for use with comparable nominal screw or bolt sizes.
- Inside and outside diameters shall be concentric within at least the inside diameter tolerance.
- The 0.734" and 1.469" outside diameters avoid washers which could be used in coin operated devices.
- Washers shall be flat within 0.005" for basic outside diameters up to and including 0.875" and within 0.010" for larger outside diameters.
Unit of Measure
| Items |
/Asset/a1063.jpg PWB0-.068 Type B Plain Washer, 0.068" I.D |
/Asset/a1063.jpg PWB0-.068X Type B Plain Washer, 0.068" I.D |
/Asset/a1063.jpg PWB0-.068XX Type B Plain Washer, 0.068" I.D |
/Asset/a1063.jpg PWB1-.084 Type B Plain Washer, 0.084" I.D |
/Asset/a1063.jpg PWB1-.084X Type B Plain Washer, 0.084" I.D |
|||||
| Manufacturer | N/A Industrial Fasteners Institute | |||||||||
| Product | N/A Washers | |||||||||
| Codes and Standards | N/A ASME B18.22.1 1965 (R1998) | |||||||||
| Unit of Measure | N/A English | |||||||||
| Nominal Washer Size | N/A No. 0 | N/A No. 0 | N/A No. 0 | N/A No. 1 | N/A No. 1 | |||||
| Nominal Washer Size (Decimal) | N/A 0.0600 in | N/A 0.0600 in | N/A 0.0600 in | N/A 0.0730 in | N/A 0.0730 in | |||||
| Series | N/A Narrow | N/A Regular | N/A Wide | N/A Narrow | N/A Regular | |||||
| Basic Inside Diameter (A) | N/A 0.068 in | N/A 0.068 in | N/A 0.068 in | N/A 0.084 in | N/A 0.084 in | |||||
| Tolerance for Inside Diameter (A) | N/A +0.000 in-0.005 in | |||||||||
| Basic Outside Diameter (B) | N/A 0.125 in | N/A 0.188 in | N/A 0.250 in | N/A 0.156 in | N/A 0.219 in | |||||
| Tolerance for Outside Diameter (B) | N/A +0.000 in-0.005 in | |||||||||
| Basic Thickness (C) | N/A 0.025 in | |||||||||
| Max. Thickness (C) | N/A 0.028 in | |||||||||
| Min. Thickness (C) | N/A 0.022 in | |||||||||
|
|
||||||||||
Email Us Today:
Call Us Toll Free:
