Shoulder Pattern Eyebolts
Eyebolts
Standard Stock Material
- Alloy Steel
- 300 Stainless Steel
- Carbon Steel
Unit of Measure
| Items |
/Asset/a1018.jpg SPEA025XXX Style A Shoulder Pattern Eyebolt, 0.25" Shank Dia. |
/Asset/a1018.jpg SPEA028XXX Style A Shoulder Pattern Eyebolt, 0.28" Shank Dia. |
/Asset/a1018.jpg SPEA031XXX Style A Shoulder Pattern Eyebolt, 0.31" Shank Dia. |
/Asset/a1018.jpg SPEA034XXX Style A Shoulder Pattern Eyebolt, 0.34" Shank Dia. |
/Asset/a1018.jpg SPEA038XXX Style A Shoulder Pattern Eyebolt, 0.38" Shank Dia. |
|||||
| Manufacturer | N/A Industrial Fasteners Institute | |||||||||
| Product | N/A Eyebolts | |||||||||
| Codes and Standards | N/A ASME B18.15 1985 (R 1995) | |||||||||
| Unit of Measure | N/A English | |||||||||
| Style | N/A A | |||||||||
| Nominal Size | N/A 1/4 in | N/A 1/4 in | N/A 5/16 in | N/A 5/16 in | N/A 3/8 in | |||||
| Nominal Size (Decimal) | N/A 0.2500 in | N/A 0.2500 in | N/A 0.31 in | N/A 0.31 in | N/A 0.38 in | |||||
| Shank Dia. (A) | N/A 0.250 in | N/A 0.28 in | N/A 0.31 in | N/A 0.34 in | N/A 0.38 in | |||||
| Shank Length (B) | N/A 1.00 in | N/A 1.06 in | N/A 1.12 in | N/A 1.19 in | N/A 1.25 in | |||||
| Eye ID (C) | N/A 0.69 in | N/A 0.81 in | N/A 0.81 in | N/A 0.94 in | N/A 0.94 in | |||||
| Nominal Eye OD (D) | N/A 1.19 in | N/A 1.19 in | N/A 1.44 in | N/A 1.44 in | N/A 1.69 in | |||||
| Eye Sect. Dia. (E) | N/A 0.19 in | N/A 0.25 in | N/A 0.25 in | N/A 0.31 in | N/A 0.31 in | |||||
| Overall Length (F) | N/A 2.22 in | N/A 2.53 in | N/A 2.66 in | N/A 2.97 in | N/A 3.09 in | |||||
| Min. Length Full Thread (G) | N/A 0.75 in | N/A 0.75 in | N/A 0.81 in | N/A 0.81 in | N/A 0.88 in | |||||
| Thread Size UNC-2A (H) | N/A 1/4-20 | N/A 1/4-20 | N/A 5/16-18 | N/A 5/16-18 | N/A 3/8-16 | |||||
| Thread Size UNC-2A (Decimal) | N/A 0.250-20 | N/A 0.250-20 | N/A 0.3125-18 | N/A 0.3125-18 | N/A 0.375-16 | |||||
| Centerline Eye to Shoulder (J) | N/A 0.69 in | N/A 0.81 in | N/A 0.88 in | N/A 1.00 in | N/A 1.06 in | |||||
| Shoulder Dia. (K) | N/A 0.50 in | N/A 0.56 in | N/A 0.56 in | N/A 0.62 in | N/A 0.62 in | |||||
| Shoulder Height (L) | N/A 0.12 in | N/A 0.19 in | N/A 0.12 in | N/A 0.19 in | N/A 0.12 in | |||||
| Radius Under Shoulder (R) | N/A 0.015 in | N/A 0.025 in | N/A 0.015 in | N/A 0.025 in | N/A 0.015 in | |||||
| Material | N/A 300 Stainless Steel Alloy Steel Carbon Steel | |||||||||
|
|
||||||||||
Email Us Today:
Call Us Toll Free:
