
 
            | Item # | Description | Nominal Size or Basic Screw Dia. | Max. (E) | Max. (A) | Max. (H) | Max. (O) | Max. (J) | 
|---|---|---|---|---|---|---|---|
| SFHCS02500XXX | N/A Slotted Fillister Head Cap Screw, with 0.2500" Body Dia. | N/A 1/4 in | N/A 0.2500 in | N/A 0.375 in | N/A 0.172 in | N/A 0.216 in | N/A 0.075 in | 
| SFHCS03125XXX | N/A Slotted Fillister Head Cap Screw, with 0.3125" Body Dia. | N/A 5/16 in | N/A 0.3125 in | N/A 0.437 in | N/A 0.203 in | N/A 0.253 in | N/A 0.084 in | 
| SFHCS03750XXX | N/A Slotted Fillister Head Cap Screw, with 0.3750" Body Dia. | N/A 3/8 in | N/A 0.3750 in | N/A 0.562 in | N/A 0.250 in | N/A 0.314 in | N/A 0.094 in | 
| SFHCS04375XXX | N/A Slotted Fillister Head Cap Screw, with 0.4375" Body Dia. | N/A 7/16 in | N/A 0.4375 in | N/A 0.625 in | N/A 0.297 in | N/A 0.368 in | N/A 0.094 in | 
| SFHCS05000XXX | N/A Slotted Fillister Head Cap Screw, with 0.5000" Body Dia. | N/A 1/2 in | N/A 0.5000 in | N/A 0.750 in | N/A 0.328 in | N/A 0.413 in | N/A 0.106 in | 
| SFHCS05625XXX | N/A Slotted Fillister Head Cap Screw, with 0.5625" Body Dia. | N/A 9/16 in | N/A 0.5625 in | N/A 0.812 in | N/A 0.375 in | N/A 0.467 in | N/A 0.118 in | 
| SFHCS06250XXX | N/A Slotted Fillister Head Cap Screw, with 0.6250" Body Dia. | N/A 5/8 in | N/A 0.6250 in | N/A 0.875 in | N/A 0.422 in | N/A 0.521 in | N/A 0.133 in | 
| SFHCS07500XXX | N/A Slotted Fillister Head Cap Screw, with 0.7500" Body Dia. | N/A 3/4 in | N/A 0.7500 in | N/A 1.000 in | N/A 0.500 in | N/A 0.612 in | N/A 0.149 in | 
| SFHCS08750XXX | N/A Slotted Fillister Head Cap Screw, with 0.8750" Body Dia. | N/A 7/8 in | N/A 0.8750 in | N/A 1.125 in | N/A 0.594 in | N/A 0.720 in | N/A 0.167 in | 
| SFHCS10000XXX | N/A Slotted Fillister Head Cap Screw, with 1.0000" Body Dia. | N/A 1 in | N/A 1.0000 in | N/A 1.312 in | N/A 0.656 in | N/A 0.803 in | N/A 0.188 in | 
