
| Product | N/A Nuts | 
| Unit of Measure | N/A English | 
| Nominal Size or Basic Major Dia. of Thread | N/A 5/16 in | 
| Nominal Size or Basic Major Dia. of Thread (Decimal) | N/A 0.3125 in | 
| Basic Width Across Flats (F) | N/A 9/16 in | 
| Max. Width Across Flats (F) | N/A 0.562 in | 
| Min. Width Across Flats (F) | N/A 0.547 in | 
| Max. Width Across Corners (G) | N/A 0.795 in | 
| Min. Width Across Corners (G) | N/A 0.721 in | 
| Basic Thickness (H) | N/A 17/64 in | 
| Max. Thickness (H) | N/A 0.283 in | 
| Min. Thickness (H) | N/A 0.249 in | 
