
| Product | N/A Tapping Screws | 
| Unit of Measure | N/A English | 
| Type | N/A Type II | 
| Nominal Size or Basic Screw Dia. | N/A No. 3 | 
| Nominal Size or Basic Screw Dia. (Decimal) | N/A 0.0990 in | 
| Ref. Recess Dia. (M) | N/A 0.133 in | 
| Ref. Recess Depth (T) | N/A 0.072 in | 
| Ref. Recess Width (N) | N/A 0.030 in | 
| Driver Size | N/A Point Same on all Drivers | 
| Max. Recess Penetration Gaging Depth | N/A 0.053 in | 
| Min. Recess Penetration Gaging Depth | N/A 0.041 in | 
