
| Product | N/A Tapping Screws | 
| Unit of Measure | N/A English | 
| Type | N/A Type IA | 
| Nominal Size or Basic Screw Dia. | N/A No. 12 | 
| Nominal Size or Basic Screw Dia. (Decimal) | N/A 0.2160 in | 
| Ref. Recess Dia. (M) | N/A 0.262 in | 
| Ref. Recess Depth (T) | N/A 0.149 in | 
| Ref. Recess Width (N) | N/A 0.056 in | 
| Driver Size | N/A 3 | 
| Max. Recess Penetration Gaging Depth | N/A 0.136 in | 
| Min. Recess Penetration Gaging Depth | N/A 0.118 in | 
