
| Product | N/A Tapping Screws | 
| Unit of Measure | N/A English | 
| Type | N/A Type I Short Screws | 
| Nominal Size or Basic Screw Dia. | N/A 3/8 in | 
| Nominal Size or Basic Screw Dia. (Decimal) | N/A 0.3750 in | 
| Head Size | N/A 5/16 in | 
| Applicable to Screw Types1 | N/A
                                                                                          3 4 | 
| Ref. Recess Dia. (M) | N/A 0.384 in | 
| Ref. Recess Depth (T) | N/A 0.226 in | 
| Ref. Recess Width (N) | N/A 0.065 in | 
| Driver Size | N/A 4 | 
| Max. Recess Penetration Gaging Depth | N/A 0.218 in | 
| Min. Recess Penetration Gaging Depth | N/A 0.194 in | 
| Max. Protrusion Above Gaging Dia. (F) | N/A 0.155 in | 
| Min. Protrusion Above Gaging Dia. (F) | N/A 0.117 in | 
| Gaging Dia. (G) | N/A 0.539 in | 
