
| Product | N/A Tapping Screws | 
| Unit of Measure | N/A English | 
| Type | N/A Type I Short Screws | 
| Nominal Size or Basic Screw Dia. | N/A 5/16 in | 
| Nominal Size or Basic Screw Dia. (Decimal) | N/A 0.3125 in | 
| Head Size | N/A 12 | 
| Applicable to Screw Types1 | N/A
                                                                                          1 3 4 | 
| Ref. Recess Dia. (M) | N/A 0.264 in | 
| Ref. Recess Depth (T) | N/A 0.140 in | 
| Ref. Recess Width (N) | N/A 0.038 in | 
| Driver Size | N/A 3 | 
| Max. Recess Penetration Gaging Depth | N/A 0.135 in | 
| Min. Recess Penetration Gaging Depth | N/A 0.111 in | 
| Max. Protrusion Above Gaging Dia. (F) | N/A 0.113 in | 
| Min. Protrusion Above Gaging Dia. (F) | N/A 0.084 in | 
| Gaging Dia. (G) | N/A 0.362 in | 
