
| Product | N/A Tapping Screws | 
| Unit of Measure | N/A English | 
| Type | N/A Type I Short Screws | 
| Nominal Size or Basic Screw Dia. | N/A No. 14 | 
| Nominal Size or Basic Screw Dia. (Decimal) | N/A 0.2420 in | 
| Head Size | N/A 10 | 
| Applicable to Screw Types1 | N/A
                                                                                          2 | 
| Ref. Recess Dia. (M) | N/A 0.202 in | 
| Ref. Recess Depth (T) | N/A 0.125 in | 
| Ref. Recess Width (N) | N/A 0.033 in | 
| Driver Size | N/A 2 | 
| Max. Recess Penetration Gaging Depth | N/A 0.126 in | 
| Min. Recess Penetration Gaging Depth | N/A 0.102 in | 
| Max. Protrusion Above Gaging Dia. (F) | N/A 0.102 in | 
| Min. Protrusion Above Gaging Dia. (F) | N/A 0.075 in | 
| Gaging Dia. (G) | N/A 0.333 in | 
