Applicable to screw types as indicated by code symbols.
- Type AB thread forming.
- Type A thread forming, except for short lengths.
- Types B and BP thread forming and Types BF and BT thread cutting.
- Type C thread forming and Types D, F, G, and T thread cutting
                    Unit of Measure
                    
               
        
            Specifications
| Product | N/A Tapping Screws | 
| Unit of Measure | N/A English | 
| Nominal Size or Basic Screw Dia. | N/A No. 5 | 
| Nominal Size or Basic Screw Dia. (Decimal) | N/A 0.1250 in | 
| Applicable to Screw Types1 | N/A
                                                                                          1 2 3 4 | 
| Length for Types AB and A (L) | N/A 1/4 in | 
| Length for Other Types (LT) | N/A 1/4 in | 
| Max. Head Dia. (A) | N/A 0.237 in | 
| Min. Head Dia. (A) | N/A 0.215 in | 
| Ref. Head Height (H) | N/A 0.075 in | 
| Max. Slot Width (J) | N/A 0.043 in | 
| Min. Slot Width (J) | N/A 0.0350 in | 
| Max. Slot Depth (T) | N/A 0.034 in | 
| Min. Slot Depth (T) | N/A 0.022 in | 
| Max. Protrusion Above Gaging Dia. (F) | N/A 0.034 in | 
| Min. Protrusion Above Gaging Dia. (F) | N/A 0.020 in | 
| Gaging Dia. (G) | N/A 0.196 in | 
- 1 1 = Circle, 2 = Diamond, 3 = Triangle, 4 = Square
 Email Us Today:
Email Us Today:  Call Us Toll Free:
Call Us Toll Free:  
         
        