Partial Threaded Stud (PT)
Studs
Unit of Measure
| Items |
/Asset/a1193.jpg PT-25-20-625 Partial Threaded Stud (PT), 1/4-20 |
/Asset/a1193.jpg PT-3125-18-4-0469 Partial Threaded Stud (PT), 5/16-18 |
/Asset/a1193.jpg PT-375-16-2-2188 Partial Threaded Stud (PT), 3/8-16 |
/Asset/a1193.jpg PT-4375-14-9375 Partial Threaded Stud (PT), 7/16-14 |
/Asset/a1193.jpg PT-5-13-1-3125 Partial Threaded Stud (PT), 1/2-13 |
|||||
| Manufacturer | N/A Stud Welding Products, Inc. | |||||||||
| Product | N/A Threaded Studs | |||||||||
| D | N/A 1/4-20 | N/A 5/16-18 | N/A 3/8-16 | N/A 7/16-14 | N/A 1/2-13 | |||||
| Min. L | N/A 5/8 in | N/A 4-3/64 in | N/A 2-7/32 in | N/A 15/16 in | N/A 1-1/32 in | |||||
| C | N/A 0.215 in | N/A 0.275 in | N/A 0.330 in | N/A 0.387 in | N/A 0.448 in | |||||
| A | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | N/A 7/16 in | N/A 1/2 in | |||||
| Fillet Dimensions (E) | N/A 5/16 in | N/A 13/32 in | N/A 15/32 in | N/A 17/32 in | N/A 19/32 in | |||||
| Fillet Dimensions (F) | N/A 3/32 in | N/A 7/64 in | N/A 7/64 in | N/A 1/8 in | N/A 5/32 in | |||||
| No. | N/A FP-025 | N/A FP-031 | N/A FP-037 | N/A FP-043 | N/A FP-050 | |||||
| D | N/A 0.455 in | N/A 0.535 in | N/A 0.59 in | N/A 0.675 in | N/A 0.740 in | |||||
| B | N/A 0.385 in | N/A 0.445 in | N/A 0.505 in | N/A 0.585 in | N/A 0.650 in | |||||
| G | N/A 0.125 in | N/A 0.125 in | N/A 0.139 in | N/A 0.173 in | N/A 0.206 in | |||||
| M | N/A 0.250 in | N/A 0.250 in | N/A 0.264 in | N/A 0.329 in | N/A 0.362 in | |||||
| Material | N/A Low Carbon Steel (C-1010) Low Carbon Steel (C-1020) Stainless Steel (ASTM-A108) | |||||||||
| Min. Tensile (Ultimate) | N/A 55000 psi | |||||||||
| Min. Reduction in Area | N/A 50% | |||||||||
|
|
||||||||||
Email Us Today:
Call Us Toll Free:
